Brands Suing Etsy & Amazon Sellers
Trademark owners ranked by federal Schedule-A filings — lawsuits naming many online sellers at once that can trigger court-ordered freezes on Etsy, Amazon, and payment-processor accounts. Public records from PACER/CourtListener and USPTO TTAB.
Filing-volume ranking, not a characterization of any party.
You can’t name-check a brand you’ve never heard of.
Most takedowns come from a registered mark the seller never saw — a brand-name search isn’t enough.
What should sellers do? Because most marketplace takedowns stem from visual similarity — not just an identical name — check your design against these brands’ registered marks before listing. LogoVerify runs that visual check against 13M+ USPTO trademark images in seconds.
Trademark enforcement leaderboard
Top 100 brands by federal Schedule-A mass-defendant lawsuits.
| # | Brand | Seller lawsuits | Federal | USPTO TTAB | Active |
|---|---|---|---|---|---|
| 1 | Nike, Inc. | 81 | 316 | 371 | 1982–2026 |
| 2 | Luxottica Group S.p.A. | 78 | 237 | 44 | 1997–2026 |
| 3 | Deckers Outdoor Corporation | 70 | 301 | 60 | 2003–2026 |
| 4 | Emoji company GmbH | 61 | 66 | 34 | 2016–2026 |
| 5 | BRIDLINGTON BUD LTD | 57 | 57 | 0 | 2025–2026 |
| 6 | H-D U.S.A., LLC | 44 | 48 | 18 | 2013–2022 |
| 7 | Those Characters From Cleveland, LLC | 43 | 43 | 17 | 1960–2026 |
| 8 | NBA Properties, Inc | 43 | 85 | 34 | 1985–2026 |
| 9 | Entertainment One UK Ltd. | 43 | 45 | 0 | 2018–2024 |
| 10 | Wham-O Holding Ltd. | 42 | 61 | 74 | 1998–2026 |
| 11 | Levi Strauss & Co. | 41 | 350 | 237 | 1975–2026 |
| 12 | Chrome Hearts LLC | 39 | 156 | 7 | 1995–2026 |
| 13 | Spin Master, Inc. | 37 | 55 | 21 | 2003–2026 |
| 14 | Toho Co., Ltd | 34 | 43 | 40 | 1990–2026 |
| 15 | General Motors LLC | 33 | 84 | 141 | 1969–2026 |
| 16 | Volkswagen AG | 33 | 68 | 5 | 1987–2019 |
| 17 | Lululemon Athletica Canada Inc. | 32 | 37 | 41 | 2010–2026 |
| 18 | River Light V, L.P. | 32 | 50 | 12 | 2009–2026 |
| 19 | GRUMPY CAT LIMITED | 32 | 32 | 1 | 2014–2025 |
| 20 | Albion Brand Foundry Ltd | 31 | 32 | 0 | 2025–2026 |
| 21 | TV Tokyo Corporation | 29 | 31 | 0 | 2023–2026 |
| 22 | Richemont International SA | 29 | 50 | 57 | 2003–2026 |
| 23 | Christian Dior Couture | 27 | 33 | 21 | 1996–2025 |
| 24 | Monster Energy Company | 24 | 76 | 937 | 2010–2026 |
| 25 | Burberry Limited, a United Kingdom company | 24 | 26 | 0 | 2014–2025 |
Sources: U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 trademark and 820 copyright) and publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing). Figures reflect cases filed and do not characterize the merits or legitimacy of any individual action. Entity names appear as recorded in court captions and USPTO filings. This page does not provide legal advice; consult licensed counsel for case-specific questions.
Found a brand near yours?
Check your design against it — and 13M+ other USPTO marks — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Frequently asked questions
This list is the proof, not the protection
On the list or not, the real risk is a mark you haven’t seen — caught only by checking your actual design, visually, before you list. LogoVerify matches it against 13M+ USPTO trademarks in seconds.
Run a free visual checkFree trial · no card · 3 checks that never expire