Johnson & Johnson
Trademark enforcement profile · on record 1965–2026
Johnson & Johnson has filed federal trademark or copyright enforcement actions. On record (1965–2026): 26 federal trademark or copyright lawsuits; 585 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 73% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Johnson & Johnson's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 73% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Johnson & Johnson has opposed
Real trademark applications Johnson & Johnson challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Johnson & Johnson got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Johnson & Johnson has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| + | 71013666 | 62 | 25 / 16 |
| RED CROSStext | 74422554 | 59 | 18 / 19 |
| (design-only mark) | 74422859 | 41 | 13 / 11 |
| (design-only mark) | 74422556 | 36 | 9 / 11 |
| JOHNSON&JOHNSON FIRST AID | 76617076 | 32 | 6 / 10 |
| (design-only mark) | 75010166 | 27 | 5 / 10 |
| RENOVAtext | 74075658 | 26 | 15 / 4 |
| BAND-AID FLEXIBLE FABRIC BRAND ADHESIVE BANDAGES FLEXIBLE PROTECTION JOHNSON & JOHNSON | 75353004 | 22 | 9 / 3 |
| BAND-AID BRAND ADHESIVE BANDAGES | 77856977 | 13 | 9 / 2 |
| BAND-AID ANTIBIOTIC BRAND ADHESIVE BANDAGES ANTIBIOTIC OINTMENT JOHNSON & JOHNSON | 75353003 | 13 | 2 / 1 |
| BAND-AID BRAND ADHESIVE BANDAGES | 77856994 | 11 | 7 / 2 |
| BAND-AID SPORT STRIP BRAND ADHESIVE BANDAGES CUSHIONED COMFORT JOHNSON & JOHNSON | 75353017 | 10 | 1 / 1 |
| BAND-AID BRAND ADHESIVE BANDAGES JOHNSON & JOHNSON | 75353005 | 9 | 0 / 1 |
| BAND-AID BRAND ADHESIVE BANDAGES SHEER EXTRA LARGE LARGE WOUND PROTECTION JOHNSON & JOHNSON | 75353016 | 9 | 0 / 1 |
| PURELLtext | 74042620 | 9 | 4 / 0 |
| TEMPStext | 72334694 | 9 | 0 / 2 |
| BAND-AID WATER BLOCK PLUS BRAND ADHESIVE BANDAGES SHIELDS OUT WATER AND GERMS JOHNSON & JOHNSON | 75353018 | 9 | 0 / 1 |
| BAND-AID BRAND ADHESIVE BANDAGES SHEER BREATHABLE PROTECTION JOHNSON & JOHNSON | 75353521 | 9 | 0 / 1 |
| BAND-AID PLASTIC BRAND ADHESIVE BANDAGES DURABLE PROTECTION JOHNSON & JOHNSON | 75353006 | 9 | 0 / 1 |
| PERMACELtext | 71438986 | 9 | 3 / 0 |
| PURELLtext | 74042945 | 9 | 3 / 1 |
| BAND-AID SHEER BRAND ADHESIVE BANDAGES BREATHABLE PROTECTION JOHNSON & JOHNSON | 75353009 | 9 | 0 / 1 |
| RENOVA (TRETINOIN EMOLLIENT CREAM) 0.05% | 75118680 | 7 | 3 / 2 |
| ONE TOUCH ULTRAtext | 76098203 | 7 | 4 / 1 |
| PURELL | 75649376 | 7 | 2 / 0 |
| RENOVAtext | 74545921 | 7 | 1 / 3 |
| STERIPAKtext | 71224096 | 7 | 0 / 2 |
| NO MORE TANGLEStext | 72316651 | 7 | 2 / 1 |
| ONE TOUCHtext | 73678981 | 6 | 3 / 0 |
| ULTRAMtext | 73811654 | 6 | 5 / 0 |
| NO MORE TEARS | 72201033 | 6 | 2 / 0 |
| ORTHO | 71439358 | 5 | 1 / 3 |
| K-Ytext | 75547408 | 5 | 3 / 0 |
| ONE TOUCHtext | 76351619 | 5 | 3 / 0 |
| PURELL | 77030666 | 5 | 1 / 0 |
| RETIN Atext | 72326238 | 5 | 4 / 0 |
| LUBRIDERM SERIOUSLY SENSITIVEtext | 74466938 | 4 | 3 / 0 |
| AMBI 10text | 74520827 | 4 | 1 / 2 |
| HARMONIC WAVEtext | 76650256 | 4 | 2 / 2 |
| SURGIPAD | 71635537 | 4 | 1 / 1 |
| DELFENtext | 72000509 | 4 | 3 / 0 |
| HARMONIC FOCUStext | 76665929 | 4 | 2 / 2 |
| HARMONIC ACEtext | 78466193 | 4 | 2 / 2 |
| ROGAINEtext | 73600450 | 4 | 2 / 0 |
| NO MORE RASH | 76398217 | 4 | 2 / 0 |
| HARMONIC SYNERGYtext | 76679893 | 4 | 2 / 2 |
| JOHNSON'S KIDS NO MORE TANGLES NO MORE TEARS JOHNSON & JOHNSON | 75140567 | 4 | 2 / 0 |
| NO MORE TEARS | 75373811 | 4 | 2 / 0 |
| JJ | 72211072 | 4 | 0 / 2 |
| HARMONICtext | 78466191 | 4 | 2 / 2 |
| JOHNSON & JOHNSON | 85072573 | 4 | 4 / 0 |
| NO MORE TEARStext | 73617773 | 4 | 2 / 0 |
| NO MORE TANGLEStext | 73617771 | 4 | 2 / 0 |
| NO MORE TEARS | 73632271 | 4 | 2 / 0 |
| NO MORE TEARS | 73155821 | 4 | 2 / 0 |
| NO MORE TANGLEStext | 75074761 | 4 | 2 / 0 |
| SURGICELtext | 72046950 | 4 | 1 / 0 |
| NO MORE TANGLES JOHNSON'S KIDS NO MORE TEARS JOHNSON & JOHNSON | 75140209 | 4 | 2 / 0 |
| HARMONIC SCALPELtext | 74091049 | 4 | 2 / 2 |
| NEUTROGENA SKIN 360text | 87516146 | 3 | 2 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Johnson & Johnson’s registered marks?
Run a visual similarity check against Johnson & Johnson’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Johnson & Johnson. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.