Anheuser-Busch, Incorporated
Trademark enforcement profile · on record 1961–2011
Anheuser-Busch, Incorporated has filed federal trademark or copyright enforcement actions. On record (1961–2011): 4 federal trademark or copyright lawsuits; 457 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 81% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Anheuser-Busch, Incorporated's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 81% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Anheuser-Busch, Incorporated has opposed
Real trademark applications Anheuser-Busch, Incorporated challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Anheuser-Busch, Incorporated got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Anheuser-Busch, Incorporated has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| BUDWEISERtext | 72374478 | 23 | 15 / 1 |
| BUD BOWLtext | 73778954 | 22 | 15 / 1 |
| BUDWEISERtext | 72406443 | 21 | 15 / 1 |
| ORIGINAL BUDWEISER BUDWEISER LAGER BIER ONLY GENU | 70013064 | 19 | 14 / 3 |
| KING OF BEERStext | 72267115 | 19 | 11 / 0 |
| BUD MANtext | 73015113 | 17 | 11 / 1 |
| MICHELOB ULTRA AMBERtext | 78799285 | 9 | 6 / 1 |
| BUD ICEtext | 76040828 | 9 | 4 / 0 |
| BUD BOWLtext | 73783444 | 8 | 6 / 2 |
| ELEPHANTtext | 72346221 | 7 | 5 / 1 |
| KING COBRAtext | 73462275 | 7 | 3 / 1 |
| NORDIK WOLF | 73448512 | 6 | 5 / 0 |
| BUD DRYtext | 73790282 | 6 | 4 / 1 |
| WHERE THERE'S LIFE . . . THERE'S BUDtext | 72106783 | 5 | 2 / 1 |
| A | 71684994 | 5 | 3 / 0 |
| BUDWEISER AB GENUINE LAGER BEER THE WORLD RENOWNED | 72330875 | 5 | 5 / 0 |
| CLYDESDALEtext | 73222908 | 5 | 5 / 0 |
| AB BUDWEISER | 77261774 | 5 | 5 / 0 |
| MICHELOB ULTRAtext | 78128284 | 4 | 3 / 0 |
| BUD MANtext | 78854638 | 4 | 3 / 1 |
| EAGLEtext | 73220098 | 4 | 2 / 0 |
| BUD Y2Ktext | 75473957 | 4 | 0 / 0 |
| CLASSIC DARKtext | 73098916 | 4 | 1 / 0 |
| (design-only mark) | 73645254 | 4 | 1 / 1 |
| MICHELOB ULTRAtext | 78128290 | 4 | 3 / 0 |
| KING OF BEERStext | 74453498 | 4 | 3 / 0 |
| BUDWEISERtext | 73631414 | 4 | 3 / 1 |
| KNOW WHEN TO SAY WHENtext | 73836390 | 3 | 0 / 0 |
| A Btext | 72139011 | 3 | 2 / 0 |
| BUD LIGHTtext | 78349701 | 3 | 2 / 1 |
| BUDWEISERtext | 76295433 | 3 | 3 / 0 |
| (design-only mark) | 72310533 | 3 | 2 / 1 |
| (design-only mark) | 78484163 | 3 | 3 / 0 |
| BUDSHOP.COMtext | 76437082 | 3 | 0 / 1 |
| A-Btext | 72199527 | 2 | 1 / 0 |
| MICHELOB ULTRAtext | 78742287 | 2 | 1 / 0 |
| IT'S A BUD THINGtext | 74256468 | 2 | 2 / 0 |
| NATURAL LIGHT | 73388248 | 2 | 2 / 0 |
| A B BUD DRY | 73790283 | 2 | 1 / 0 |
| EVOLVEtext | 78909337 | 2 | 0 / 1 |
| KING OF BEERStext | 73711002 | 2 | 1 / 1 |
| BUDWEISER TRUEtext | 75876630 | 2 | 2 / 0 |
| BUD MANtext | 76174538 | 2 | 2 / 0 |
| BUD KINGtext | 76246987 | 2 | 2 / 0 |
| MICHELOB SPECIALTY ALES & LAGERS | 75245205 | 2 | 1 / 0 |
| CLYDESDALE FOOTBALLtext | 75029337 | 2 | 2 / 0 |
| DR. Ytext | 73783030 | 2 | 0 / 0 |
| KING OF BEERS B | 76329057 | 2 | 1 / 0 |
| BUDWEISER.COMtext | 75314360 | 2 | 2 / 0 |
| CLYDESDALES B | 78483465 | 2 | 1 / 1 |
| CLYDESDALES B | 78483470 | 2 | 1 / 1 |
| BUSCHtext | 74566890 | 2 | 2 / 0 |
| BUDWEISER | 78681366 | 2 | 2 / 0 |
| ACADIAtext | 74429914 | 2 | 0 / 0 |
| THE ORIGINAL PARTY ANIMALtext | 73653626 | 1 | 1 / 0 |
| KING OF BEERS | 76328892 | 1 | 1 / 0 |
| BUDWEISER KING OF BEERS | 76328889 | 1 | 1 / 0 |
| SPUDS MACKENZIE | 73693241 | 1 | 1 / 0 |
| NATURAL PILSNERtext | 74148975 | 1 | 1 / 0 |
| TEAM TALKtext | 73790747 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Anheuser-Busch, Incorporated’s registered marks?
Run a visual similarity check against Anheuser-Busch, Incorporated’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Anheuser-Busch, Incorporated. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.