UNITED STATES OLYMPIC COMMITTEE
Trademark enforcement profile · on record 1975–2020
UNITED STATES OLYMPIC COMMITTEE has filed enforcement proceedings at the USPTO Trademark Trial and Appeal Board. On record (1975–2020): 256 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 87% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against UNITED STATES OLYMPIC COMMITTEE's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 87% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs UNITED STATES OLYMPIC COMMITTEE has opposed
Real trademark applications UNITED STATES OLYMPIC COMMITTEE challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means UNITED STATES OLYMPIC COMMITTEE got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks UNITED STATES OLYMPIC COMMITTEE has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| OLYMPIANtext | 74239212 | 20 | 17 / 0 |
| UNITED STATES OLYMPIC TRAINING CENTER | 76558606 | 18 | 15 / 0 |
| OLYMPIANtext | 73434260 | 15 | 9 / 1 |
| 100 CENTENNIAL OLYMPIC PARK | 75472271 | 13 | 11 / 0 |
| OLYMPICtext | 72192536 | 11 | 8 / 2 |
| U.S. OLYMPIC SPIRITtext | 75243827 | 11 | 8 / 0 |
| UNITED STATES OLYMPIC TRAINING CENTER | 85087903 | 9 | 9 / 0 |
| OLYMPIC BEATtext | 75584425 | 8 | 5 / 0 |
| USA | 77950900 | 7 | 7 / 0 |
| TEAM USAtext | 78784342 | 6 | 5 / 0 |
| UNITED STATES OLYMPIANS ASSOCIATION | 85708832 | 6 | 6 / 0 |
| USA PAN AM TEAMtext | 74643931 | 6 | 6 / 0 |
| 100 CENTENNIAL OLYMPIC PARK | 75472268 | 6 | 4 / 0 |
| WORLD OLYMPIANS | 86342700 | 6 | 6 / 0 |
| AMERICA'S OLYMPIC TEAMtext | 75882331 | 6 | 2 / 1 |
| TEAM USAtext | 75975622 | 6 | 5 / 0 |
| US OLYMPIC HALL OF FAME USA | 76574872 | 6 | 4 / 0 |
| TEAM USAtext | 74522713 | 6 | 5 / 0 |
| NAGANO 1998 THE XVIII OLYMPIC WINTER GAMES | 85819499 | 5 | 5 / 0 |
| OLYMPIC TRIALS | 77079337 | 5 | 3 / 0 |
| OLYMPIC TEAM USA | 77809419 | 5 | 5 / 0 |
| SINGAPORE 2010 YOUTH OLYMPIC GAMES | 77684511 | 5 | 4 / 0 |
| XVI OLYMPIC WINTER GAMES XVIES JEUX OLYMPIQUES D'HIVER DU 8 AU 23 FEVRIER 1992 FROM 8 TO 23 FEBRUARY 1992 | 85819473 | 5 | 5 / 0 |
| XIII OLYMPIC WINTER GAMES LAKE PLACID 1980 | 85819438 | 5 | 5 / 0 |
| OLYMPADE | 72368814 | 5 | 2 / 2 |
| USA OLYMPICS | 73628528 | 5 | 2 / 0 |
| XI OLYMPIC WINTER GAMES SAPPORO'72 | 85819392 | 5 | 5 / 0 |
| USA | 73373924 | 5 | 2 / 1 |
| VI OLYMPIC WINTER GAMES 14.-25. FEBRUARY OSLO NORWAY 1952 DE VI. OLYMPISKE VINTRLEKER OSLO 1952 KNUT YRAN | 85819246 | 5 | 5 / 0 |
| OLYMPIC WINTER GAMES 1948 ST. MORITZ SWITZERLAND | 85819207 | 4 | 4 / 0 |
| GO FOR THE GOLDtext | 74735365 | 4 | 4 / 0 |
| OLYMPIAN HEROEStext | 76456071 | 4 | 2 / 0 |
| OLYMPIANS IN LIFEtext | 77270911 | 4 | 2 / 0 |
| CODP COMMUNITY OLYMPIC DEVELOPMENT PROGRAM | 75868026 | 4 | 2 / 0 |
| U.S. OLYMPIC GOLDtext | 75529721 | 4 | 2 / 0 |
| TRAIN LIKE AN OLYMPIANtext | 86528479 | 4 | 4 / 0 |
| TEAM USAtext | 85869870 | 4 | 3 / 0 |
| TEAM USAtext | 85869780 | 4 | 3 / 0 |
| TEAM USAtext | 85869767 | 4 | 3 / 0 |
| TEAM USAtext | 85869603 | 4 | 3 / 0 |
| TEAM USAtext | 85869561 | 4 | 3 / 0 |
| TEAM USAtext | 85869531 | 4 | 3 / 0 |
| TEAM USAtext | 85119002 | 4 | 3 / 0 |
| TEAM USAtext | 77809556 | 4 | 3 / 0 |
| III OLYMPIC WINTER GAMES LAKE PLACID, USA FEBRUARY 4-13, 1932 | 85819114 | 4 | 4 / 0 |
| ATLANTA CENTENNIAL OLYMPIC GAMES LES JEUX OLYMPIQUES DU CENTENAIRE | 85819009 | 4 | 4 / 0 |
| OLYMPIC GAMES MELBOURNE 22 NOV-8 DEC 1956 | 85818080 | 4 | 4 / 0 |
| XVTH OLYMPIC GAMES HELSINKI FINLAND 19 VII - 3 VIII 1952 | 85818046 | 4 | 4 / 0 |
| OLYMPIC GAMES 1932 JULY 30 AUGUST 14 CALL TO THE GAMES OF THE XTH OLYMPIAD LOS ANGELES CALIFORNIA CITIUS ALTIUS FORTIUS | 85817978 | 4 | 4 / 0 |
| OLYMPADEtext | 74259386 | 4 | 2 / 1 |
| TEAM USAtext | 74337710 | 4 | 3 / 1 |
| PARALYMPICtext | 74113878 | 3 | 2 / 0 |
| LET THE GAMES BEGINtext | 85119065 | 3 | 3 / 0 |
| TEAM USAtext | 86717163 | 3 | 2 / 0 |
| TEAM USAtext | 86717119 | 3 | 2 / 0 |
| TEAM USAtext | 86528811 | 3 | 2 / 0 |
| TEAM USAtext | 86505061 | 3 | 2 / 0 |
| RIO 2016 | 85256582 | 3 | 3 / 0 |
| NATURALLY POWERING TEAM USAtext | 86528405 | 3 | 2 / 0 |
| TEAM USA FUNDtext | 86413265 | 3 | 2 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble UNITED STATES OLYMPIC COMMITTEE’s registered marks?
Run a visual similarity check against UNITED STATES OLYMPIC COMMITTEE’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by UNITED STATES OLYMPIC COMMITTEE. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.