GEOFFREY, LLC
Trademark enforcement profile · on record 1985–2019
GEOFFREY, LLC has filed federal trademark or copyright enforcement actions. On record (1985–2019): 44 federal trademark or copyright lawsuits; 150 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 93% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against GEOFFREY, LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 93% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs GEOFFREY, LLC has opposed
Real trademark applications GEOFFREY, LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means GEOFFREY, LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks GEOFFREY, LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| TOYSRUS HOLDAY EXPRESS | 77845209 | 25 | 22 / 0 |
| BECAUSE WHEN IT'S TIME TO GIVE BABY THE WORLD . . . IT'S TIME FOR BABIES "R" UStext | 78944167 | 21 | 20 / 0 |
| SCOOPS R US | 85050240 | 21 | 20 / 0 |
| "R" ROOMtext | 78275857 | 18 | 17 / 0 |
| TOYS "R" UStext | 75936743 | 16 | 15 / 0 |
| R ZONEtext | 78205089 | 15 | 14 / 0 |
| R RECYCLE RENEW REUSE RE-THINK | 77461061 | 14 | 14 / 0 |
| TOYS R US | 75786110 | 13 | 12 / 0 |
| "R" | 78194923 | 10 | 9 / 0 |
| TOYS "R" UStext | 75451554 | 10 | 9 / 0 |
| BABIES "R" US CAREtext | 87010952 | 9 | 8 / 0 |
| "R" IS FOR REWARDS! | 78939787 | 8 | 8 / 0 |
| I'M A TOYS "R" US KID! | 73777893 | 8 | 7 / 0 |
| R MARKET | 77758019 | 8 | 8 / 0 |
| IMAGINARIUM | 73680622 | 7 | 3 / 0 |
| GOODIES "R" UStext | 76234507 | 4 | 4 / 0 |
| BABY SUPERSTOREtext | 74659503 | 4 | 2 / 0 |
| KOALA KIDS | 77116268 | 3 | 3 / 0 |
| TOYS"R"US | 73654918 | 3 | 3 / 0 |
| GIFTSRUS.COMtext | 78143784 | 3 | 3 / 0 |
| 1-800-TOYS-R-UStext | 75164169 | 3 | 3 / 0 |
| TOYS'R'US | 73556502 | 3 | 3 / 0 |
| KOALA BABYtext | 77951563 | 3 | 3 / 0 |
| KOALA BABYtext | 78981019 | 3 | 3 / 0 |
| KOALA BABY | 85217927 | 3 | 3 / 0 |
| KOALA BABYtext | 85937475 | 3 | 3 / 0 |
| KOALA BABY BOUTIQUEtext | 86919198 | 3 | 3 / 0 |
| KOALA KIDS!text | 73753264 | 3 | 3 / 0 |
| KOALA KIDStext | 74582487 | 3 | 3 / 0 |
| KOALA BABYtext | 74731604 | 3 | 3 / 0 |
| KOALA BABYtext | 75470341 | 3 | 3 / 0 |
| RALLYE | 73644352 | 2 | 0 / 1 |
| FAST LANEtext | 78331419 | 2 | 0 / 2 |
| FAST LANEtext | 74037491 | 2 | 0 / 2 |
| MINIWEARtext | 74041183 | 2 | 0 / 1 |
| IMAGINARIUMtext | 73211424 | 2 | 2 / 0 |
| "R" US COLLECTIONtext | 75484109 | 2 | 1 / 0 |
| BIKES "R" US | 73579624 | 1 | 1 / 0 |
| HIGH FREQUENCYtext | 74151142 | 1 | 0 / 0 |
| ACCURUNtext | 75198245 | 1 | 1 / 0 |
| BABY'S FIRST CHRISTMAStext | 86702880 | 1 | 0 / 0 |
| PLAY CHASERtext | 87572607 | 1 | 0 / 0 |
| TODAY WE PLAYtext | 87568972 | 1 | 0 / 0 |
| TRUE HEROEStext | 78875497 | 1 | 0 / 1 |
| TRUE HEROEStext | 78981035 | 1 | 0 / 1 |
| PETS "R" UStext | 75876243 | 1 | 1 / 0 |
| TRUE HEROEStext | 78808986 | 1 | 0 / 0 |
| KOALA BLUEStext | 86211327 | 1 | 0 / 0 |
| BABY GEE | 73014695 | 1 | 0 / 1 |
| KOALA BABY MY 1ST DENIM | 77226051 | 1 | 0 / 0 |
| BOYS "R" UStext | 74710793 | 1 | 1 / 0 |
| TODAY WE PLAYtext | 87568973 | 1 | 0 / 0 |
| LIGHTNING BUGtext | 73815007 | 1 | 1 / 0 |
| TODAY WE PLAYtext | 87568974 | 1 | 0 / 0 |
| TODAY WE PLAYtext | 87568971 | 1 | 0 / 0 |
| BOOKS "R" UStext | 74302762 | 1 | 1 / 0 |
| UNIVERSE OF IMAGINATIONtext | 85254642 | 1 | 0 / 0 |
| YOU & MEtext | 76234511 | 1 | 0 / 0 |
| LITTLE DAISIEStext | 85895608 | 1 | 0 / 0 |
| KIDS "R" US | 73775179 | 1 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble GEOFFREY, LLC’s registered marks?
Run a visual similarity check against GEOFFREY, LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by GEOFFREY, LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.