COLUMBIA INSURANCE COMPANY
Trademark enforcement profile · on record 1999–2026
COLUMBIA INSURANCE COMPANY has filed federal trademark or copyright enforcement actions. On record (1999–2026): 4 federal trademark or copyright lawsuits; 227 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 66% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against COLUMBIA INSURANCE COMPANY's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 66% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs COLUMBIA INSURANCE COMPANY has opposed
Real trademark applications COLUMBIA INSURANCE COMPANY challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means COLUMBIA INSURANCE COMPANY got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks COLUMBIA INSURANCE COMPANY has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| BORN | 74471830 | 165 | 56 / 37 |
| BORN | 77412686 | 155 | 51 / 34 |
| BORN Ø CROWN | 77438138 | 141 | 49 / 24 |
| BORNtext | 86715732 | 74 | 29 / 6 |
| BORN | 78346961 | 19 | 4 / 10 |
| NUBØRN | 78770278 | 15 | 6 / 7 |
| BORN BAREFOOTtext | 85382360 | 9 | 2 / 4 |
| Ø.U.T. BY BØRNtext | 85382344 | 9 | 2 / 4 |
| THE PAMPERED CHEFtext | 73832794 | 8 | 7 / 1 |
| BORN WAVZ | 75727066 | 6 | 4 / 2 |
| THE PAMPERED CHEFtext | 76096932 | 5 | 4 / 1 |
| THE PAMPERED CHEFtext | 74259105 | 5 | 4 / 1 |
| THE PAMPERED CHEF | 76093327 | 5 | 4 / 1 |
| SMARTFITtext | 98429307 | 4 | 4 / 0 |
| SOFFTtext | 77618797 | 3 | 3 / 0 |
| SÖFFT | 78577496 | 3 | 3 / 0 |
| DEXTERtext | 75101689 | 3 | 1 / 1 |
| DEXTER | 73189335 | 3 | 1 / 1 |
| GORILLAtext | 73065366 | 3 | 1 / 1 |
| PAMPERED PERKStext | 76152180 | 3 | 2 / 1 |
| GORILLA | 71010847 | 3 | 1 / 1 |
| THE PAMPERED CHEF | 76096936 | 3 | 2 / 1 |
| PAMPERED BRIDEtext | 76313771 | 3 | 2 / 1 |
| BØLO | 78371143 | 3 | 1 / 0 |
| THE PAMPERED CHEF PANTRYtext | 75294240 | 3 | 2 / 1 |
| HYPERLYTtext | 98477268 | 2 | 0 / 0 |
| SÖFFT | 86951444 | 2 | 2 / 0 |
| TRU SUPPORT COMFORT YOU CAN FEELtext | 98848901 | 2 | 0 / 0 |
| EURO SOFT BY SÖFFT | 85409242 | 2 | 2 / 0 |
| BIONIC BY SOFFTtext | 86420257 | 2 | 2 / 0 |
| DEXTER LEADING EDGEtext | 85291394 | 2 | 1 / 0 |
| SÖFFT SINCE 1927 MADE IN THE USA | 85907873 | 2 | 2 / 0 |
| MAYFAIRtext | 75558229 | 2 | 1 / 0 |
| ACME BOOTStext | 85073896 | 2 | 1 / 0 |
| DEXTERtext | 85283360 | 2 | 1 / 0 |
| SIMPLY SÖFFTtext | 85587754 | 2 | 2 / 0 |
| DOUBLE-Htext | 78623446 | 2 | 0 / 0 |
| HH | 72248417 | 2 | 0 / 0 |
| HH DOUBLE-H BOOTS | 85838834 | 2 | 0 / 0 |
| THE PAMPERED CHEFtext | 77574687 | 2 | 1 / 0 |
| B.Ø.C.text | 78596809 | 2 | 1 / 0 |
| H H DOUBLE-H BOOTS WORK WESTERN | 88375441 | 2 | 0 / 0 |
| ACME | 72293007 | 2 | 1 / 0 |
| THE WINGMANtext | 86196083 | 2 | 1 / 0 |
| ACME A | 74638187 | 2 | 1 / 0 |
| (design-only mark) | 78707238 | 2 | 2 / 0 |
| H H DOUBLE-H WORK WESTERN | 88375487 | 2 | 0 / 0 |
| QUARKtext | 76455682 | 1 | 0 / 0 |
| DEXTECHtext | 85196593 | 1 | 0 / 0 |
| DESIGN IN REAL TIMEtext | 78654009 | 1 | 0 / 0 |
| ECO SPECtext | 75585946 | 1 | 0 / 0 |
| COLUMBIA INSURANCE GROUP | 73812308 | 1 | 0 / 0 |
| CLASSICStext | 76035491 | 1 | 0 / 0 |
| VIENNESE BY SOFFTtext | 85068012 | 1 | 1 / 0 |
| BORN TO LIVEtext | 87410830 | 1 | 0 / 0 |
| STUDIO BY SOFFTtext | 85173302 | 1 | 1 / 0 |
| GORILLA SHOE BRUTALLY STRONG | 77981747 | 1 | 1 / 0 |
| EZ COMFORTtext | 87391267 | 1 | 0 / 0 |
| LOVE REMEMBERED, LOVE TODAY, LOVE FOREVERtext | 85671440 | 1 | 0 / 0 |
| CROSSPOINT FABRICStext | 78472460 | 1 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble COLUMBIA INSURANCE COMPANY’s registered marks?
Run a visual similarity check against COLUMBIA INSURANCE COMPANY’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by COLUMBIA INSURANCE COMPANY. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.