SARA LEE CORPORATION
Trademark enforcement profile · on record 1985–2022
SARA LEE CORPORATION has filed federal trademark or copyright enforcement actions. On record (1985–2022): 39 federal trademark or copyright lawsuits; 289 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 83% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against SARA LEE CORPORATION's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 83% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs SARA LEE CORPORATION has opposed
Real trademark applications SARA LEE CORPORATION challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means SARA LEE CORPORATION got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks SARA LEE CORPORATION has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| L'EGGStext | 73414373 | 18 | 13 / 2 |
| L'EGGS | 74241943 | 8 | 5 / 1 |
| SMOOTH ILLUSIONStext | 74386548 | 7 | 4 / 0 |
| GRILLMASTERtext | 72424285 | 6 | 3 / 0 |
| BARELY THEREtext | 74536443 | 6 | 2 / 0 |
| AMBItext | 73038742 | 6 | 3 / 3 |
| KIWI | 71320309 | 5 | 3 / 0 |
| BEEFY-Ttext | 73415637 | 5 | 4 / 0 |
| BODY TONERtext | 73014450 | 5 | 4 / 0 |
| SUMMER L'EGGStext | 73313985 | 5 | 3 / 1 |
| SHEER ELEGANCE | 73021214 | 4 | 2 / 2 |
| (design-only mark) | 75257818 | 4 | 0 / 1 |
| SARA LEE | 71682021 | 4 | 3 / 0 |
| L'EGGStext | 74226875 | 4 | 3 / 0 |
| SHEER ENERGYtext | 73732469 | 3 | 1 / 1 |
| EVERFITtext | 75190009 | 3 | 1 / 0 |
| BALL PARK | 72131045 | 3 | 2 / 0 |
| (design-only mark) | 73114446 | 3 | 3 / 0 |
| SHEER ELEGANCEtext | 73829721 | 3 | 2 / 1 |
| BARELY THERE | 71635594 | 3 | 1 / 1 |
| SIGNATURE COLLECTION | 74281490 | 2 | 1 / 0 |
| CITY BAGtext | 75043025 | 2 | 1 / 1 |
| BEEFYtext | 75057624 | 2 | 1 / 0 |
| EZ SORTtext | 78223926 | 2 | 0 / 0 |
| OUR L'EGGS FIT YOUR LEGStext | 73354635 | 2 | 2 / 0 |
| SARA LEEtext | 78327887 | 2 | 0 / 0 |
| COMFORTBLENDtext | 75136101 | 2 | 0 / 1 |
| SIMPLY THE BEST TASTE IN THE DELItext | 74420382 | 2 | 2 / 0 |
| SARA LEE CARVER'S COLLECTION | 75610925 | 2 | 1 / 1 |
| EVERYDAYtext | 75511965 | 2 | 0 / 1 |
| FEEL THE BABY SOFT TOUCH OF HANEStext | 75414717 | 2 | 0 / 1 |
| GREEN LABELtext | 72174368 | 2 | 2 / 0 |
| HANES SPORTtext | 78054075 | 2 | 1 / 0 |
| SARA LEEtext | 75819191 | 2 | 1 / 0 |
| HANEStext | 75501511 | 2 | 1 / 0 |
| MARK CROSS | 71574495 | 2 | 2 / 0 |
| L'EGGS FASHION COLLECTIONtext | 74698945 | 2 | 0 / 0 |
| ACTIVE SUPPORTtext | 73705847 | 2 | 1 / 1 |
| HILLSHIRE FARM | 78155100 | 2 | 0 / 1 |
| NOBODY DOESN'T LIKE SARA LEEtext | 78163525 | 1 | 1 / 0 |
| SARA LEE MASTERS' COLLECTIONtext | 78069297 | 1 | 1 / 0 |
| BROWN SUGARtext | 73055139 | 1 | 0 / 1 |
| ENERGY CUSHIONtext | 74637842 | 1 | 0 / 1 |
| MIRACLE WHITEtext | 72355945 | 1 | 0 / 1 |
| KIWI SUEDE & NUBUCK | 74415949 | 1 | 1 / 0 |
| EASYBREW | 74255828 | 1 | 0 / 0 |
| AMERICAN SPORTSMANtext | 73704410 | 1 | 0 / 0 |
| SHEER ENERGYtext | 73648594 | 1 | 0 / 1 |
| KIWI | 72109876 | 1 | 0 / 0 |
| HEEL SHIELDtext | 78158772 | 1 | 1 / 0 |
| SMOOTH SILHOUETTEStext | 74398242 | 1 | 0 / 0 |
| ALL SEASONtext | 75650105 | 1 | 0 / 0 |
| OTHERWEARtext | 73672216 | 1 | 0 / 1 |
| ENDUST | 71629094 | 1 | 1 / 0 |
| BODYWORKS | 74426936 | 1 | 0 / 0 |
| (design-only mark) | 73114419 | 1 | 1 / 0 |
| HANES HEAVYWEIGHTtext | 74458090 | 1 | 0 / 0 |
| LEGGIADROtext | 76205254 | 1 | 0 / 0 |
| H | 74240582 | 1 | 1 / 0 |
| HANES | 73506040 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble SARA LEE CORPORATION’s registered marks?
Run a visual similarity check against SARA LEE CORPORATION’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by SARA LEE CORPORATION. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.