Universal City Studios LLC
Trademark enforcement profile · on record 1973–2026
Universal City Studios LLC has filed enforcement proceedings at the USPTO Trademark Trial and Appeal Board. On record (1973–2026): 81 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 71% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Universal City Studios LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 71% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Universal City Studios LLC has opposed
Real trademark applications Universal City Studios LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Universal City Studios LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Universal City Studios LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| JAWStext | 73063846 | 9 | 7 / 0 |
| UNIVERSALtext | 73203908 | 6 | 4 / 0 |
| KING KONGtext | 73070718 | 6 | 0 / 0 |
| UNIVERSAL | 76016015 | 5 | 3 / 0 |
| THE FAST AND THE FURIOUStext | 76384007 | 5 | 3 / 2 |
| THE FAST AND THE FURIOUStext | 76384010 | 5 | 3 / 2 |
| UNIVERSAL TELEVISION | 74472119 | 3 | 3 / 0 |
| THE FAST AND THE FURIOUStext | 76384008 | 3 | 2 / 1 |
| UNIVERSAL | 74367629 | 3 | 3 / 0 |
| THE FAST AND THE FURIOUStext | 76384009 | 3 | 2 / 1 |
| FAST & FURIOUStext | 86389813 | 2 | 1 / 1 |
| FAST & FURIOUStext | 86389812 | 2 | 1 / 1 |
| FAST & FURIOUStext | 86389809 | 2 | 1 / 1 |
| FAST & FURIOUStext | 86389805 | 2 | 1 / 1 |
| FAST & FURIOUStext | 86389801 | 2 | 1 / 1 |
| ILLUMINATION | 88199940 | 2 | 1 / 0 |
| ILLUMINATION ENTERTAINMENTtext | 88199957 | 2 | 1 / 0 |
| UNIVERSALtext | 74060226 | 2 | 2 / 0 |
| UNIVERSAL CHANNELtext | 74649852 | 2 | 2 / 0 |
| GREEN IS UNIVERSALtext | 77310435 | 2 | 2 / 0 |
| JAWStext | 73157038 | 2 | 1 / 0 |
| UNIVERSAL FILMS | 71071925 | 2 | 2 / 0 |
| UNIVERSALtext | 87255072 | 2 | 1 / 0 |
| UNIVERSAL | 76023108 | 2 | 1 / 0 |
| UNIVERSAL MUSIC ENTERPRISEStext | 97872061 | 2 | 0 / 0 |
| BIONIC ACTIONtext | 73126831 | 2 | 2 / 0 |
| UNIVERSAL | 90376859 | 2 | 1 / 0 |
| JAWS | 73065730 | 2 | 2 / 0 |
| GALACTICAtext | 73139124 | 2 | 1 / 0 |
| THE FAST AND THE FURIOUS: EXTREME CLOSE-UPtext | 78865035 | 2 | 1 / 1 |
| FAST & FURIOUStext | 86389816 | 2 | 1 / 1 |
| JAWStext | 75532676 | 1 | 1 / 0 |
| JAWStext | 90591351 | 1 | 1 / 0 |
| JAWStext | 75124058 | 1 | 1 / 0 |
| WATERWORLDtext | 99013504 | 1 | 0 / 0 |
| UNIVERSAL EPIC UNIVERSEtext | 98003578 | 1 | 0 / 0 |
| UNIVERSAL CITYWALK HOLLYWOODtext | 87708638 | 1 | 0 / 0 |
| UNIVERSAL HELIOS GRAND HOTELtext | 97856575 | 1 | 0 / 0 |
| WELCOME TO THE UNIVERSEtext | 90746672 | 1 | 0 / 0 |
| MUSIC IS UNIVERSALtext | 87689480 | 1 | 0 / 0 |
| UNIVERSAL DESTINATIONS & EXPERIENCES | 97676809 | 1 | 0 / 0 |
| UNIVERSAL TERRA LUNA RESORTtext | 97856578 | 1 | 0 / 0 |
| UNIVERSAL STUDIOStext | 73728724 | 1 | 0 / 0 |
| UNIVERSAL UNIVRStext | 97544782 | 1 | 0 / 0 |
| UNIVERSAL DESTINATIONS & EXPERIENCES | 97676805 | 1 | 0 / 0 |
| UNIVERSAL UNI VRS | 97544788 | 1 | 0 / 0 |
| UNIVERSAL MUSIC GROUPtext | 85045416 | 1 | 0 / 0 |
| UNIVERSAL MUSIC ENTERPRISEStext | 97872046 | 1 | 0 / 0 |
| JURASSIC PARKtext | 74801317 | 1 | 1 / 0 |
| SMOKEY AND THE BANDITtext | 73273307 | 1 | 0 / 0 |
| NORTHERN EXPOSUREtext | 74257195 | 1 | 0 / 0 |
| JAWStext | 73090896 | 1 | 0 / 0 |
| UNIVERSALtext | 71467907 | 1 | 1 / 0 |
| QUANTUM LEAPtext | 74229085 | 1 | 0 / 1 |
| CARTOONIVERSALtext | 86696560 | 1 | 0 / 0 |
| MIAMI VICEtext | 73539570 | 1 | 1 / 0 |
| FIELD OF DREAMStext | 74047676 | 1 | 0 / 0 |
| UNIVERSAL CITYWALKtext | 74372707 | 1 | 1 / 0 |
| FRANKENSTEINtext | 73271294 | 1 | 1 / 0 |
| FRANKENSTEINtext | 74505230 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Universal City Studios LLC’s registered marks?
Run a visual similarity check against Universal City Studios LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Universal City Studios LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.