UMG Recordings, Inc.
Trademark enforcement profile · on record 2004–2026
UMG Recordings, Inc. has filed enforcement proceedings at the USPTO Trademark Trial and Appeal Board. On record (2004–2026): 54 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 88% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against UMG Recordings, Inc.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 88% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs UMG Recordings, Inc. has opposed
Real trademark applications UMG Recordings, Inc. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means UMG Recordings, Inc. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks UMG Recordings, Inc. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| M MOTOWN | 73095605 | 23 | 19 / 1 |
| MOTOWNtext | 72281609 | 21 | 17 / 1 |
| MOTOWNtext | 75866346 | 19 | 17 / 1 |
| MOTOWNtext | 77045567 | 18 | 16 / 1 |
| MOTOWN | 72427385 | 18 | 16 / 1 |
| MOTOWN DETROIT PONTIAC ANN ARBOR FT. WAYNE ERIE | 86459769 | 17 | 15 / 1 |
| MOTOWNtext | 77784105 | 17 | 15 / 1 |
| MOTOWNtext | 77784098 | 17 | 15 / 1 |
| MOTOWN | 77193039 | 17 | 15 / 1 |
| MOTOWNtext | 87024125 | 17 | 15 / 1 |
| MOTOWN TWISTtext | 87701616 | 13 | 12 / 1 |
| MOTOWNtext | 86496738 | 13 | 12 / 1 |
| MOTOWN MASHtext | 87058212 | 13 | 12 / 1 |
| MOTOWN MINT & THE CHIPStext | 87701624 | 13 | 12 / 1 |
| MOTOWNtext | 87024129 | 12 | 10 / 1 |
| MOTOWN CREPEStext | 87701598 | 11 | 10 / 1 |
| MOTOWNtext | 87129120 | 7 | 7 / 0 |
| MOTOWNtext | 87024119 | 7 | 7 / 0 |
| MOTOWNtext | 87024113 | 7 | 7 / 0 |
| MOTOWNtext | 87762642 | 7 | 7 / 0 |
| MOTOWNtext | 87024122 | 7 | 7 / 0 |
| MOTOWNtext | 87728814 | 7 | 7 / 0 |
| JACKSON 5text | 76536394 | 5 | 4 / 1 |
| UNI | 72266557 | 3 | 1 / 0 |
| ROC-A-FELLA RECORDS | 75207342 | 3 | 3 / 0 |
| REPUBLIC RECORDS | 87058286 | 2 | 0 / 1 |
| REPUBLIC RECORDStext | 87562256 | 2 | 0 / 1 |
| MOTOWN MUSIC REVIEWtext | 76327773 | 2 | 2 / 0 |
| A&M | 72251434 | 2 | 2 / 0 |
| REPUBLIC RECORDS | 87058299 | 2 | 0 / 1 |
| REPUBLIC RECORDStext | 87562244 | 2 | 0 / 1 |
| REPUBLIC RECORDS | 87088394 | 2 | 0 / 1 |
| IMPULSEtext | 78634243 | 2 | 2 / 0 |
| ROC-A-FELLAtext | 78605928 | 2 | 2 / 0 |
| ROC-A-FELLA RECORDS SINCE 1996text | 78667570 | 2 | 2 / 0 |
| ROC-A-FELLA RECORDS SINCE 1996text | 78667617 | 2 | 2 / 0 |
| UPTOWNtext | 87457312 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684376 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684350 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684357 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684381 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684364 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684370 | 1 | 1 / 0 |
| UPTOWN RECORDS | 97684391 | 1 | 1 / 0 |
| UNDISPUTED.text | 88171020 | 1 | 0 / 0 |
| CASABLANCA RECORDS | 88615883 | 1 | 0 / 0 |
| UMUSIC EXPERIENCEtext | 87318434 | 1 | 1 / 0 |
| UMUSIC EXPERIENCEtext | 87318442 | 1 | 1 / 0 |
| UMUSIC EXPERIENCEtext | 87318448 | 1 | 1 / 0 |
| UMUSIC EXPERIENCEtext | 87318456 | 1 | 1 / 0 |
| UMUSIC EXPERIENCEtext | 87318463 | 1 | 1 / 0 |
| UMUSIC EXPERIENCEtext | 87318474 | 1 | 1 / 0 |
| UMUSICtext | 88013346 | 1 | 1 / 0 |
| UMUSICHD | 85807730 | 1 | 1 / 0 |
| A&M RECORDS | 77332108 | 1 | 1 / 0 |
| A&M RECORDStext | 78912374 | 1 | 1 / 0 |
| A&M RECORDStext | 78912377 | 1 | 1 / 0 |
| A&M RECORDS | 77332110 | 1 | 1 / 0 |
| DECCAtext | 76495838 | 1 | 0 / 1 |
| DECCA BROADWAYtext | 75768509 | 1 | 0 / 1 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble UMG Recordings, Inc.’s registered marks?
Run a visual similarity check against UMG Recordings, Inc.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by UMG Recordings, Inc.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.