Tru Kids Inc.
Trademark enforcement profile · on record 2019–2026
Tru Kids Inc. has filed federal trademark or copyright enforcement actions. On record (2019–2026): 3 federal trademark or copyright lawsuits; 95 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 98% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Tru Kids Inc.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 98% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Tru Kids Inc. has opposed
Real trademark applications Tru Kids Inc. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Tru Kids Inc. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Tru Kids Inc. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| TOYS "R" US | 72320104 | 164 | 149 / 2 |
| "R" UStext | 75147288 | 151 | 130 / 3 |
| TOYS "R" US | 73290146 | 141 | 127 / 2 |
| TOYS ''R'' US | 75786109 | 134 | 119 / 2 |
| TOYS "R" UStext | 75023624 | 131 | 117 / 2 |
| TOYS "R" UStext | 78195423 | 130 | 116 / 2 |
| GEOFFREY'S TOYS "R" UStext | 78396219 | 127 | 113 / 2 |
| R US | 77657237 | 122 | 108 / 2 |
| R UStext | 75876241 | 120 | 108 / 2 |
| TOYS R US | 77881922 | 117 | 103 / 2 |
| TOYS "R" UStext | 75662997 | 87 | 81 / 1 |
| TOYS "R" UStext | 76453343 | 86 | 77 / 1 |
| BIRTHDAYS "R" UStext | 78473401 | 82 | 76 / 1 |
| BABIES "R" UStext | 76162515 | 80 | 74 / 1 |
| BABIES "R" UStext | 75017902 | 77 | 71 / 1 |
| BABIES "R" UStext | 85066530 | 66 | 61 / 1 |
| TOYS "R" UStext | 75126558 | 65 | 61 / 1 |
| TOYSRUS.COMtext | 75639021 | 63 | 59 / 1 |
| TOYS "R" US TOY BOXtext | 78272088 | 63 | 59 / 1 |
| SPORTS "R" UStext | 78432500 | 62 | 57 / 1 |
| SPORTSRUS.COMtext | 76097656 | 60 | 56 / 1 |
| BABIESRUS.COMtext | 75772393 | 60 | 56 / 1 |
| TOYS R US PETStext | 85280842 | 58 | 53 / 1 |
| STICKERS "R" UStext | 75876242 | 57 | 53 / 1 |
| 1-888-BABYRUStext | 76093058 | 56 | 52 / 1 |
| TOYSRUS | 77714904 | 51 | 48 / 1 |
| BABIESRUS | 77714905 | 49 | 46 / 1 |
| TOYSRUStext | 77771324 | 46 | 43 / 1 |
| BABIES R UStext | 86926513 | 46 | 42 / 1 |
| BABIESRUStext | 77931308 | 44 | 41 / 1 |
| BABIESRUS | 77881927 | 44 | 41 / 1 |
| BABIES "R" US BATHtext | 86818157 | 41 | 37 / 1 |
| "R" | 76386805 | 34 | 32 / 1 |
| R | 75876240 | 34 | 32 / 1 |
| KIDSRUStext | 85139917 | 32 | 29 / 1 |
| KIDSRUStext | 85978819 | 32 | 29 / 1 |
| PUPPIESRUStext | 86976520 | 30 | 27 / 1 |
| BABIES "R" US CAREtext | 87977904 | 30 | 27 / 1 |
| PUPPIESRUStext | 86073218 | 27 | 24 / 1 |
| THE GREAT BIG TOYS "R" US BOOK OF AWESOME!text | 86702895 | 25 | 23 / 1 |
| R | 77655117 | 24 | 23 / 1 |
| BABIES R US NEXT STEPStext | 86515505 | 23 | 21 / 1 |
| BABIES "R" US SAFETY PROTECT YOUR BABYtext | 86484738 | 23 | 21 / 1 |
| R | 77461047 | 10 | 9 / 1 |
| THE TOYSRUS ADVENTUREtext | 88600222 | 6 | 6 / 0 |
| MAGICAL TOYSRUS MIRRORtext | 88564040 | 6 | 6 / 0 |
| THE TOYSRUS EXPERIENCEtext | 88474483 | 6 | 6 / 0 |
| KIDSRUStext | 88692839 | 6 | 6 / 0 |
| R CONSUMER BRANDS | 88404534 | 6 | 6 / 0 |
| IMAGINARIUMtext | 75549274 | 4 | 1 / 0 |
| KOALA BABY ESSENTIALStext | 86919193 | 3 | 2 / 0 |
| IMAGINARIUM.COMtext | 76325585 | 3 | 1 / 0 |
| KOALA KIDStext | 87282633 | 2 | 2 / 0 |
| IMAGINARIUMtext | 88584027 | 2 | 0 / 0 |
| KIDS "R" UStext | 85496591 | 2 | 2 / 0 |
| TOYS R US WORLDtext | 90656928 | 2 | 1 / 0 |
| R UStext | 90703459 | 2 | 2 / 0 |
| MIKAELLAtext | 88508166 | 2 | 1 / 0 |
| KOALA BABYtext | 87298891 | 2 | 2 / 0 |
| KOALA MOMtext | 87740754 | 2 | 2 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Tru Kids Inc.’s registered marks?
Run a visual similarity check against Tru Kids Inc.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Tru Kids Inc.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.