Principal Financial Services, Inc.
Trademark enforcement profile · on record 2002–2026
Principal Financial Services, Inc. has filed federal trademark or copyright enforcement actions. On record (2002–2026): 31 federal trademark or copyright lawsuits; 30 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 100% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Principal Financial Services, Inc.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 100% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Principal Financial Services, Inc. has opposed
Real trademark applications Principal Financial Services, Inc. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Principal Financial Services, Inc. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Principal Financial Services, Inc. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| PRINCIPAL FUNDS | 77160392 | 14 | 8 / 0 |
| PRINCIPAL BANK | 78630974 | 14 | 8 / 0 |
| PRINCIPAL GLOBAL INVESTORS | 77027397 | 14 | 8 / 0 |
| THE PRINCIPAL | 73557402 | 13 | 7 / 0 |
| PRINCIPALtext | 78946471 | 13 | 7 / 0 |
| THE PRINCIPAL FINANCIAL GROUPtext | 74183920 | 13 | 7 / 0 |
| PRINCIPAL FUNDStext | 77160395 | 13 | 7 / 0 |
| PRINCIPAL GLOBAL INVESTORStext | 78453433 | 13 | 7 / 0 |
| PRINCIPAL | 73762861 | 13 | 7 / 0 |
| THE PRINCIPAL FINANCIAL GROUP | 73557334 | 13 | 7 / 0 |
| THE PRINCIPALtext | 74209456 | 13 | 7 / 0 |
| THE PRINCIPAL CHARITY CLASSICtext | 77190887 | 13 | 7 / 0 |
| THE PRINCIPAL PLANtext | 73766367 | 13 | 7 / 0 |
| PRINCIPAL ADVANTAGEtext | 75463886 | 12 | 6 / 0 |
| PRINCIPAL FREEDOMtext | 75512336 | 12 | 6 / 0 |
| PRINCIPAL REAL ESTATE INVESTORStext | 85274952 | 12 | 7 / 0 |
| PRINCIPAL LIFE INSURANCE COMPANYtext | 85811459 | 11 | 6 / 0 |
| PRINCIPAL FINANCIAL GROUP | 85811461 | 11 | 6 / 0 |
| PRINCIPAL FINANCIAL GROUPtext | 85811463 | 11 | 6 / 0 |
| P PRINCIPAL | 86790677 | 11 | 6 / 0 |
| P PRINCIPAL | 86790674 | 11 | 6 / 0 |
| P PRINCIPAL CHARITY CLASSIC | 87086989 | 11 | 6 / 0 |
| THE PRINCIPAL | 73557322 | 11 | 6 / 0 |
| THE PRINCIPAL FINANCIAL GROUP | 74183906 | 11 | 7 / 0 |
| P PRINCIPAL | 86813844 | 11 | 6 / 0 |
| P PRINCIPAL | 86813838 | 11 | 6 / 0 |
| PRINCIPAL SECURITIEStext | 87453959 | 10 | 6 / 0 |
| THE PRINCIPAL | 73670157 | 10 | 7 / 0 |
| PRINCIPAL GLOBAL EQUITIEStext | 85849830 | 10 | 6 / 0 |
| PRINCIPAL BANKtext | 86717314 | 10 | 6 / 0 |
| PRINCIPAL | 86790669 | 10 | 6 / 0 |
| PRINCIPAL REAL ESTATE INVESTORS | 85274758 | 9 | 6 / 0 |
| THE PRINCIPAL FINANCIAL GROUP | 73557403 | 9 | 6 / 0 |
| THE PRINCIPAL | 73560349 | 9 | 6 / 0 |
| THE PRINCIPAL FINANCIAL GROUP | 73560168 | 9 | 6 / 0 |
| PRINCIPAL GLOBAL FIXED INCOMEtext | 85849986 | 8 | 6 / 0 |
| THE PRINCIPAL FINANCIAL GROUPtext | 73658574 | 8 | 5 / 0 |
| PRINCIPAL FINANCIAL GROUP | 77283825 | 6 | 4 / 0 |
| PRINCIPAL | 77190882 | 6 | 4 / 0 |
| P | 86790681 | 6 | 4 / 0 |
| P | 86790679 | 6 | 4 / 0 |
| PRINCIPAL GLOBAL FIXED INCOME | 85849980 | 5 | 4 / 0 |
| PRINCIPAL GLOBAL EQUITIES | 85849834 | 5 | 4 / 0 |
| PRINCIPAL | 78869793 | 5 | 3 / 0 |
| PRINCIPAL TRUST COMPANYtext | 88819736 | 4 | 1 / 0 |
| THE PRINCIPAL EDGEtext | 73649716 | 4 | 2 / 0 |
| PRINCIPAL | 77283829 | 4 | 2 / 0 |
| P PRINCIPAL ASSET MANAGEMENT | 97507613 | 4 | 1 / 0 |
| PRINCIPAL ASSET MANAGEMENTtext | 97507615 | 3 | 1 / 0 |
| PRINCIPAL BANKtext | 75323202 | 3 | 1 / 0 |
| PRINCIPAL WELLNESS COMPANY | 85113939 | 3 | 1 / 0 |
| PRINCIPAL PASSAGE INVESTMENT PROGRAMtext | 76039987 | 3 | 0 / 0 |
| (design-only mark) | 76423430 | 3 | 2 / 0 |
| PRINCIPAL SPGIA QUOTE SYSTEMtext | 76064117 | 3 | 0 / 0 |
| P PRINCIPAL | 98220359 | 2 | 1 / 0 |
| PRINCIPAL HIRE THROUGH RETIREtext | 78454742 | 1 | 0 / 0 |
| PRINCOR | 73587280 | 1 | 1 / 0 |
| FOR ALL IT'S WORTHtext | 90461467 | 1 | 0 / 0 |
| P | 98220358 | 1 | 0 / 0 |
| PRINCIPAL FOR ALL IT'S WORTHtext | 90461470 | 1 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Principal Financial Services, Inc.’s registered marks?
Run a visual similarity check against Principal Financial Services, Inc.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Principal Financial Services, Inc.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.