The Pillsbury Company, LLC
Trademark enforcement profile · on record 1965–2024
The Pillsbury Company, LLC has filed federal trademark or copyright enforcement actions. On record (1965–2024): 8 federal trademark or copyright lawsuits; 68 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 74% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against The Pillsbury Company, LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 74% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs The Pillsbury Company, LLC has opposed
Real trademark applications The Pillsbury Company, LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means The Pillsbury Company, LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks The Pillsbury Company, LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| HUNGRY JACK | 71379442 | 4 | 1 / 0 |
| PARTY PIZZAtext | 73827925 | 4 | 1 / 2 |
| DOUGHBOYtext | 75213233 | 4 | 3 / 1 |
| DOUGHBOYtext | 75675312 | 4 | 4 / 0 |
| TOTINO'S CLASSICtext | 73088883 | 3 | 1 / 0 |
| (design-only mark) | 72163267 | 3 | 0 / 2 |
| DOUGHBOYtext | 86110609 | 2 | 2 / 0 |
| DOUGHBOYtext | 75950420 | 2 | 2 / 0 |
| PILLSBURY PLUStext | 73821664 | 2 | 0 / 1 |
| FUNNY-FACEtext | 72188572 | 2 | 2 / 0 |
| DOUGHBOYtext | 78018403 | 2 | 2 / 0 |
| CLASSICtext | 73202486 | 2 | 0 / 1 |
| MY HEART TO YOURStext | 78015001 | 2 | 0 / 0 |
| POPPIN' FRESHtext | 72307131 | 1 | 0 / 0 |
| PIZZA ROLLStext | 73201439 | 1 | 0 / 0 |
| BEST BAKERS PATENTtext | 71591437 | 1 | 0 / 0 |
| HEAT & EAT | 73320918 | 1 | 0 / 0 |
| PHILLSBURY BEST XXXX POPPIN' FRESH THE P | 72354776 | 1 | 1 / 0 |
| SPECIAL ADDITIONStext | 73689302 | 1 | 1 / 0 |
| TOASTER MELTStext | 75311847 | 1 | 0 / 0 |
| (design-only mark) | 72435836 | 1 | 1 / 0 |
| (design-only mark) | 73115100 | 1 | 1 / 0 |
| (design-only mark) | 74121260 | 1 | 1 / 0 |
| (design-only mark) | 74121255 | 1 | 1 / 0 |
| PILLSBURY | 75675297 | 1 | 1 / 0 |
| PILLSBURY | 78096484 | 1 | 1 / 0 |
| PILLSBURY | 78716675 | 1 | 1 / 0 |
| (design-only mark) | 86075367 | 1 | 1 / 0 |
| Y. COOKE TAKE HOME CUISINE | 73665276 | 1 | 1 / 0 |
| PAPPALO'Stext | 73762877 | 1 | 1 / 0 |
| SPACE FOOD STICKS | 72373996 | 1 | 0 / 0 |
| TOASTER BAGELStext | 75416643 | 1 | 0 / 0 |
| KIDS BAKE-OFFtext | 74143998 | 1 | 0 / 0 |
| EATING RIGHTtext | 73560947 | 1 | 0 / 0 |
| OVEN LOVIN'text | 73073262 | 1 | 0 / 1 |
| CRISP 'N TASTYtext | 73374088 | 1 | 0 / 0 |
| BAKE-OFFtext | 72283029 | 1 | 1 / 0 |
| BAKE-OFFtext | 72354774 | 1 | 1 / 0 |
| BAKE-OFFtext | 74147821 | 1 | 1 / 0 |
| PILLSBURY BAKE-OFF | 76001072 | 1 | 1 / 0 |
| PILLSBURY BAKE-OFF | 78223646 | 1 | 1 / 0 |
| JUST PLACE & BAKE!text | 78071543 | 1 | 0 / 0 |
| DOUGHBOYtext | 86447827 | 1 | 1 / 0 |
| CREATE A MEAL!text | 74505650 | 1 | 1 / 0 |
| FROM THE VALLEY OF THE JOLLY GREENGIANTtext | 72290848 | 1 | 1 / 0 |
| TOASTER DANISH SWIRLStext | 75156087 | 1 | 0 / 0 |
| EXTRAAS | 74250346 | 1 | 1 / 0 |
| SOMETHING SPECIAL!text | 74204270 | 1 | 0 / 0 |
| TOASTER WRAPStext | 75310987 | 1 | 0 / 0 |
| HOME IS CALLINGtext | 77473036 | 1 | 1 / 0 |
| OVEN LOVIN'text | 72347472 | 1 | 1 / 0 |
| (design-only mark) | 72397702 | 1 | 1 / 0 |
| GREEN GIANT GREAT BIG TENDER PEAS | 71245798 | 1 | 1 / 0 |
| BAKERS PLUStext | 73669104 | 1 | 1 / 0 |
| TOASTER SLICEStext | 75416569 | 1 | 0 / 0 |
| CREATE AN EASY WOW!text | 77688504 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble The Pillsbury Company, LLC’s registered marks?
Run a visual similarity check against The Pillsbury Company, LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by The Pillsbury Company, LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.