MYSPACE LLC
Trademark enforcement profile · on record 2005–2026
MYSPACE LLC has filed federal trademark or copyright enforcement actions. On record (2005–2026): 6 federal trademark or copyright lawsuits; 33 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 96% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against MYSPACE LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 96% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs MYSPACE LLC has opposed
Real trademark applications MYSPACE LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means MYSPACE LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks MYSPACE LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| MYSPACEtext | 78334714 | 29 | 22 / 1 |
| MYSPACEtext | 78706975 | 28 | 21 / 1 |
| MYSPACEIM | 77063726 | 24 | 18 / 1 |
| MYSPACE A PLACE FOR FRIENDS | 78709778 | 24 | 18 / 1 |
| MYSPACE IMPACT AWARDStext | 78919370 | 23 | 17 / 1 |
| MYSPACE SECRET STAND-UPtext | 77104082 | 23 | 17 / 1 |
| MYSPACE SECRET STAND-UPtext | 77104101 | 23 | 17 / 1 |
| MYSPACEtext | 77054428 | 23 | 17 / 1 |
| MYSPACE RECORDStext | 78738140 | 23 | 17 / 1 |
| MYSPACE.COM A PLACE FOR FRIENDS | 77054480 | 21 | 15 / 1 |
| ARTIST ON ARTIST MYSPACE.COM | 77105626 | 21 | 16 / 1 |
| MYSPACE A PLACE FOR FRIENDS | 77211843 | 20 | 15 / 1 |
| MYSPACE SECRET SHOWS | 77197269 | 20 | 15 / 1 |
| MYSPACE RECONSTRUCTEDtext | 77075505 | 19 | 13 / 1 |
| MYSPACE A PLACE FOR FRIENDS | 77210963 | 19 | 15 / 1 |
| MYSPACE A PLACE FOR MUSICtext | 77211876 | 19 | 14 / 1 |
| MYSPACE RECORDStext | 78978766 | 18 | 13 / 1 |
| MYSPACE A PLACE FOR FRIENDS | 77210941 | 18 | 13 / 1 |
| MYSPACE A PLACE FOR FRIENDS | 77210923 | 17 | 12 / 1 |
| MYSPACE A PLACE FOR COMEDYtext | 77211855 | 16 | 11 / 1 |
| MYSPACE A PLACE FOR FASHIONtext | 77249323 | 16 | 11 / 1 |
| MYSPACE A PLACE FOR HIP HOPtext | 77211863 | 16 | 11 / 1 |
| MYSPACE A PLACE FOR BOOKStext | 77212124 | 16 | 11 / 1 |
| MYSPACE A PLACE FOR FILMtext | 77212136 | 15 | 10 / 1 |
| MYSPACEtext | 77361699 | 15 | 11 / 1 |
| MYSPACEtext | 77388062 | 15 | 11 / 1 |
| (design-only mark) | 78706980 | 14 | 9 / 1 |
| MYSPACE DEVELOPER PLATFORM A PLACE FOR DEVELOPERS | 77388100 | 11 | 8 / 1 |
| MYSPACEtext | 77388054 | 10 | 7 / 1 |
| MYSPACE.COM A PLACE FOR METAL | 77380643 | 8 | 5 / 1 |
| MYSPACE FASHIONtext | 77414954 | 8 | 5 / 1 |
| MYSPACE DEVELOPER PLATFORM A PLACE FOR DEVELOPERS | 77388088 | 8 | 5 / 1 |
| MYSPACEtext | 85723655 | 5 | 4 / 0 |
| MYSPACE KARAOKE EVERYBODY SINGS | 77464469 | 4 | 3 / 0 |
| MYSPACE SECRET SHOWS | 77197303 | 3 | 3 / 0 |
| MYSPACE FASHION | 77414989 | 3 | 3 / 0 |
| MYSPACE.COM A PLACE FOR ACTION SPORTStext | 77455900 | 2 | 2 / 0 |
| (design-only mark) | 77249484 | 1 | 1 / 0 |
| (design-only mark) | 77213158 | 1 | 1 / 0 |
| (design-only mark) | 77213150 | 1 | 1 / 0 |
| SECRET SHOWtext | 85913692 | 1 | 0 / 0 |
| MYSPACE | 75329019 | 1 | 1 / 0 |
| (design-only mark) | 77369975 | 1 | 0 / 0 |
| SECRET SHOW | 85913686 | 1 | 0 / 0 |
| MYSPACETV.COMtext | 77287263 | 1 | 0 / 0 |
| ARTIST ON ARTIST | 77213132 | 1 | 1 / 0 |
| HEY PLAY THIS | 77358237 | 1 | 1 / 0 |
| HEY PLAY THIS | 77358226 | 1 | 1 / 0 |
| (design-only mark) | 77212163 | 1 | 1 / 0 |
| (design-only mark) | 77455923 | 1 | 1 / 0 |
| (design-only mark) | 77212148 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble MYSPACE LLC’s registered marks?
Run a visual similarity check against MYSPACE LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by MYSPACE LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.