FCA US LLC
Trademark enforcement profile · on record 2013–2026
Yes. FCA US LLC has filed federal trademark enforcement actions naming online sellers as defendants. On record (2013–2026): 22 federal "Schedule A" trademark infringement (and frequently counterfeiting) lawsuits in which online sellers are named under a sealed defendant exhibit — these proceedings, predominantly filed in the Northern District of Illinois, typically seek ex parte temporary restraining orders under 15 U.S.C. §1116(d) that direct marketplaces and payment processors to restrain the listed defendants' accounts; 30 federal trademark or copyright lawsuits; 94 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board.
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against FCA US LLC's registered marks — and 14M+ others — before you list.
Check your design freeFree preview · no signup, no card · full check $8.99
Federal court filings
Schedule-A cases list defendants under a sealed exhibit and commonly seek ex parte temporary restraining orders under 15 U.S.C. §1116(d). When granted, the court order directs marketplaces (Etsy, Amazon, eBay) and payment processors (PayPal, Stripe) to restrain the listed defendants’ accounts pending the proceeding.
At the Trademark Trial and Appeal Board (TTAB)
Counts reflect proceedings filed, not how they ended. Many TTAB proceedings end without a Board ruling on the merits, for example when the applicant does not respond or a party withdraws. Each proceeding’s outcome is on its public USPTO docket.
Designs FCA US LLC has opposed
Real trademark applications FCA US LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. Open a docket to see how that proceeding ended. Images from public USPTO records.
Marks FCA US LLC has asserted in proceedings
| Mark | Serial | Proceedings |
|---|---|---|
| JEEPtext | 71458520 | 75 |
| JEEPtext | 73087711 | 67 |
| JEEPtext | 73179494 | 65 |
| JEEPtext | 73371202 | 64 |
| JEEPtext | 76094057 | 64 |
| JEEPtext | 73179481 | 63 |
| JEEPtext | 73179676 | 63 |
| JEEPtext | 73180458 | 63 |
| JEEPtext | 76075896 | 63 |
| JEEPtext | 78045802 | 63 |
| JEEPtext | 78091381 | 63 |
| JEEPtext | 85397814 | 62 |
| JEEPtext | 73180533 | 61 |
| JEEPtext | 75529121 | 57 |
| JEEPtext | 75529123 | 57 |
| JEEPtext | 78135481 | 49 |
| IT'S A JEEP THING...YOU WOULDN'T UNDERSTAND.text | 78100657 | 46 |
| JEEP 101text | 75724370 | 44 |
| J IS FOR JEEPtext | 87061030 | 43 |
| JEEP SPIRITtext | 88041131 | 43 |
| CAMP JEEPtext | 75724372 | 33 |
| JEEP WAVEtext | 88132527 | 31 |
| JEEP ARCTICtext | 85235318 | 29 |
| JEEP 65 | 78745401 | 28 |
| JEEPtext | 78079345 | 21 |
| JEEPSTERtext | 72233715 | 20 |
| JEEP | 78160520 | 18 |
| JXP JEEP XTREME PERFORMANCE | 85550523 | 18 |
| (design-only mark) | 78088819 | 11 |
| (design-only mark) | 78088816 | 10 |
| JEEP WAVE EQUIPPED | 88132536 | 10 |
| MOPAR VEHICLE PROTECTIONtext | 85698465 | 9 |
| M MOPAR OWNER CONNECT | 85807385 | 9 |
| 392 CRATE MOPAR | 87241420 | 9 |
| 345 CRATE MOPAR | 87241427 | 9 |
| (design-only mark) | 75274730 | 8 |
| (design-only mark) | 78161494 | 8 |
| JEEP LIBERTYtext | 78042141 | 6 |
| (design-only mark) | 78088810 | 6 |
| (design-only mark) | 78138435 | 6 |
| OVERLANDtext | 75732680 | 5 |
| 6.2L CRATE MOPAR | 87722451 | 5 |
| EASTER JEEP SAFARItext | 90635542 | 5 |
| (design-only mark) | 78138440 | 4 |
| (design-only mark) | 85115180 | 4 |
| (design-only mark) | 85319187 | 4 |
| JEEP RECONtext | 98377324 | 4 |
| JEEP BEACHtext | 98429708 | 4 |
| VIPERtext | 74159920 | 3 |
| OVERLAND SUMMITtext | 85104800 | 3 |
| JEEPtext | 97771047 | 3 |
| JEEP WATCHES | 75125097 | 2 |
| CHARGERtext | 76061938 | 2 |
| WILLYStext | 77092184 | 2 |
| RAMBOXtext | 77200045 | 2 |
| UCONNECTtext | 77513663 | 2 |
| RAMtext | 77875412 | 2 |
| WILLYStext | 78042145 | 2 |
| (design-only mark) | 78214329 | 2 |
| RAM 1500 THUNDERROADtext | 78913226 | 2 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble FCA US LLC’s registered marks?
Run a visual similarity check against FCA US LLC’s registered marks — and 14M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by FCA US LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.