Diageo North America, Inc.
Trademark enforcement profile · on record 2000–2026
Diageo North America, Inc. has filed federal trademark or copyright enforcement actions. On record (2000–2026): 9 federal trademark or copyright lawsuits; 103 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 88% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Diageo North America, Inc.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 88% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Diageo North America, Inc. has opposed
Real trademark applications Diageo North America, Inc. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Diageo North America, Inc. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Diageo North America, Inc. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| CAPTAIN MORGANtext | 72417450 | 16 | 13 / 1 |
| CROWN ROYAL | 72000448 | 15 | 8 / 2 |
| CAPTAINtext | 77283163 | 14 | 11 / 1 |
| CROWN ROYALtext | 78271313 | 13 | 7 / 2 |
| CAPTAIN MORGAN | 85039011 | 12 | 10 / 0 |
| CAPTAIN & COLAtext | 77284602 | 12 | 10 / 0 |
| BULLEIT BOURBON FRONTIER WHISKEYtext | 75377491 | 10 | 7 / 1 |
| BULLEIT BOURBON FRONTIER WHISKEY | 78472619 | 10 | 7 / 1 |
| CIROC | 78125682 | 9 | 6 / 0 |
| CAPTAIN MORGANtext | 77303060 | 8 | 7 / 1 |
| CAPTAIN'S ORDERS!text | 85518308 | 8 | 6 / 0 |
| CROWN ROYAL BLACKtext | 77817194 | 7 | 4 / 1 |
| CROWN ROYAL | 75150924 | 7 | 5 / 1 |
| CAPTAIN MORGAN | 78410544 | 7 | 6 / 1 |
| PARROT BAY | 78410562 | 6 | 6 / 0 |
| CAPTAIN MORGANtext | 77184278 | 6 | 5 / 1 |
| CAPTAIN MORGAN BLACKtext | 85609416 | 6 | 5 / 0 |
| DRINK RESPONSIBLY - CAPTAIN'S ORDERS!text | 78669590 | 6 | 4 / 0 |
| CAPTAIN MORGAN BLACK | 85602310 | 5 | 4 / 0 |
| FRONTIER WHISKEYtext | 86070074 | 5 | 4 / 0 |
| CROWN ROYAL EXTRA XR RARE | 78918439 | 5 | 3 / 1 |
| CAPTAIN MORGAN TATTOOtext | 77310869 | 5 | 5 / 0 |
| BULLEIT BOURBONtext | 78472621 | 5 | 3 / 1 |
| CROWN ROYALtext | 78469717 | 5 | 3 / 0 |
| BULLEITtext | 78472610 | 5 | 3 / 1 |
| CALLING ALL CAPTAINStext | 86831047 | 4 | 4 / 0 |
| GO FULL CAPTAINtext | 86685637 | 4 | 4 / 0 |
| BEAULIEU VINEYARD BV COASTAL | 75501759 | 4 | 3 / 0 |
| CROWN ROYAL RESERVE CROWN ROYAL RESERVECRR | 77363692 | 4 | 2 / 1 |
| LIVE LIKE A CAPTAINtext | 86604185 | 4 | 4 / 0 |
| GOT A LITTLE CAPTAIN IN YOUtext | 78410570 | 4 | 4 / 0 |
| (design-only mark) | 77209845 | 4 | 4 / 0 |
| CROWN ROYAL RESERVEtext | 77363689 | 4 | 2 / 1 |
| (design-only mark) | 77460263 | 4 | 4 / 0 |
| CROWN ROYAL | 78469755 | 4 | 2 / 1 |
| CROWN ROYAL | 78469725 | 4 | 2 / 0 |
| CAPTAIN'S COCKTAILStext | 90289258 | 4 | 3 / 0 |
| CROWN ROYALtext | 78118445 | 4 | 2 / 0 |
| CROWN ROYAL XRtext | 78734777 | 4 | 2 / 1 |
| CAPTAIN MORGAN LOCO NUTtext | 87055224 | 3 | 2 / 0 |
| CAPTAIN MORGAN BLACK SPICED RUMtext | 85415561 | 3 | 2 / 0 |
| CAPTAIN MORGAN TATTOO | 86020532 | 3 | 3 / 0 |
| CROWN ROYAL CASK NO. 16text | 77189749 | 3 | 2 / 0 |
| CAPTAIN MORGAN TATTOOtext | 78542532 | 3 | 3 / 0 |
| CÎROCtext | 77625479 | 3 | 3 / 0 |
| (design-only mark) | 78410387 | 2 | 1 / 0 |
| (design-only mark) | 78410455 | 2 | 1 / 0 |
| CAPTAIN MORGAN PARROT BAYtext | 77310152 | 2 | 2 / 0 |
| SMIRNOFF BE THERE | 77760442 | 2 | 1 / 0 |
| CAPTAIN MORGAN 1671text | 86249606 | 2 | 2 / 0 |
| CR CROWN ROYAL SPECIAL RESERVE | 78862668 | 2 | 1 / 0 |
| CAPTAIN MORGAN PRIVATE STOCK PREMIUM BARREL | 86041390 | 2 | 2 / 0 |
| MOON MOUNTAINtext | 76187945 | 2 | 1 / 1 |
| MYERS'S | 78577276 | 2 | 2 / 0 |
| MYERS'Stext | 72001165 | 2 | 2 / 0 |
| CAPTAIN MORGAN ORIGINAL SPICED RUM HENRY MORGAN | 85188034 | 2 | 2 / 0 |
| CAPTAIN MORGAN LIME BITEtext | 77939565 | 2 | 2 / 0 |
| (design-only mark) | 78271318 | 2 | 2 / 0 |
| TATTOOtext | 78243914 | 2 | 1 / 0 |
| CR CROWN ROYAL SPECIAL RESERVE | 74166801 | 2 | 0 / 1 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Diageo North America, Inc.’s registered marks?
Run a visual similarity check against Diageo North America, Inc.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Diageo North America, Inc.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.