CLINIQUE LABORATORIES INC.
Trademark enforcement profile · on record 1972–2025
CLINIQUE LABORATORIES INC. has filed federal trademark or copyright enforcement actions. On record (1972–2025): 2 federal trademark or copyright lawsuits; 40 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 93% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against CLINIQUE LABORATORIES INC.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 93% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs CLINIQUE LABORATORIES INC. has opposed
Real trademark applications CLINIQUE LABORATORIES INC. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means CLINIQUE LABORATORIES INC. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks CLINIQUE LABORATORIES INC. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| C CLINIQUE | 72294595 | 19 | 11 / 1 |
| CLINIQUEtext | 72310308 | 18 | 11 / 1 |
| CLINIQUEtext | 74038780 | 15 | 10 / 1 |
| CLINIQUEtext | 72363799 | 14 | 12 / 1 |
| C CLINIQUE | 72325842 | 14 | 10 / 1 |
| CLINIQUE HAPPYtext | 78158685 | 12 | 10 / 1 |
| CLINIQUE SUPERBALANCEDtext | 78403865 | 12 | 10 / 1 |
| CLINIQUE CXtext | 76215314 | 11 | 9 / 1 |
| CLINIQUE HAPPY HEARTtext | 78140772 | 10 | 8 / 1 |
| CLINIQUEtext | 77135033 | 8 | 5 / 0 |
| CLINIQUE MOISTURE IN CONTROLtext | 75230821 | 5 | 4 / 0 |
| CHEMISTRYtext | 75041956 | 3 | 2 / 0 |
| CLINIQUE SIMPLYtext | 78155788 | 3 | 3 / 0 |
| CLINIQUE MEDICALtext | 77437832 | 2 | 1 / 1 |
| CLINIQUE CHUBBY STICKtext | 77879797 | 1 | 1 / 0 |
| CLINIQUE EVEN BETTERtext | 85625553 | 1 | 1 / 0 |
| C CLINIQUE | 85746114 | 1 | 1 / 0 |
| CLINIQUEtext | 85745961 | 1 | 1 / 0 |
| CLINIQUE FOR MEN | 85941059 | 1 | 1 / 0 |
| CLINIQUE SMARTtext | 86045125 | 1 | 1 / 0 |
| CLINIQUE SMART NIGHTtext | 86333253 | 1 | 1 / 0 |
| CLINIQUE POPtext | 86376964 | 1 | 1 / 0 |
| CLINIQUE SWEET POTStext | 86388407 | 1 | 1 / 0 |
| CLINIQUE SKINNY STICKtext | 86577725 | 1 | 1 / 0 |
| CLINIQUE POP LIQUIDtext | 86587994 | 1 | 1 / 0 |
| CLINIQUE POP GLAZEtext | 86647141 | 1 | 1 / 0 |
| CLINIQUE POP OILtext | 86654991 | 1 | 1 / 0 |
| CLINIQUE FRESH PRESSEDtext | 86751043 | 1 | 1 / 0 |
| CLINIQUE BIYtext | 86926126 | 1 | 1 / 0 |
| THE CLINIQUE DIFFERENCE INITIATIVEtext | 87004323 | 1 | 1 / 0 |
| CLINIQUEFITtext | 87147329 | 1 | 1 / 0 |
| CLINIQUE PEP STARTtext | 86504131 | 1 | 1 / 0 |
| (design-only mark) | 74707072 | 1 | 0 / 0 |
| TOTAL TURNAROUNDtext | 76194327 | 1 | 1 / 0 |
| CLINIQUE SKIN SUPPLIES FOR MENtext | 73367873 | 1 | 0 / 0 |
| MOISTURE GLOVEtext | 78177421 | 1 | 0 / 0 |
| SPARKLE SKINtext | 75774387 | 1 | 0 / 0 |
| ACTIVE CARTRIDGE CONCENTRATEtext | 87558317 | 1 | 0 / 0 |
| DRAMATICALLY DIFFERENT MOISTURIZING LOTIONtext | 74699365 | 1 | 0 / 0 |
| CLINIQUE DRAMATICALLY DIFFERENT MOISTURIZING LOTION +text | 85782366 | 1 | 0 / 0 |
| DRAMATICALLY DIFFERENTtext | 87085991 | 1 | 0 / 0 |
| TURNAROUNDtext | 74376476 | 1 | 1 / 0 |
| CXtext | 76215315 | 1 | 1 / 0 |
| DRAMATIC MOISTUREtext | 75871490 | 1 | 0 / 0 |
| IDENTITYMINDERtext | 78121148 | 1 | 1 / 0 |
| C CLINIQUE | 88920453 | 1 | 0 / 0 |
| CLINIQUEtext | 87505693 | 1 | 0 / 0 |
| C CLINIQUE | 73422543 | 1 | 1 / 0 |
| CLINIQUE SKIN SUPPLIES FOR MENtext | 73688068 | 1 | 1 / 0 |
| CLINIQUE HAPPYtext | 75977613 | 1 | 1 / 0 |
| CLINIQUEtext | 75230823 | 1 | 1 / 0 |
| CLINIQUE BROW KEEPERtext | 75494867 | 1 | 1 / 0 |
| CLINIQUE QUICKLINERtext | 78593365 | 1 | 1 / 0 |
| CLINIQUE DERMA WHITEtext | 78642275 | 1 | 1 / 0 |
| CLINIQUE EVEN BETTER CLINICALtext | 77782867 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble CLINIQUE LABORATORIES INC.’s registered marks?
Run a visual similarity check against CLINIQUE LABORATORIES INC.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by CLINIQUE LABORATORIES INC.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.