Bayer HealthCare LLC
Trademark enforcement profile · on record 2003–2025
Bayer HealthCare LLC has filed federal trademark or copyright enforcement actions. On record (2003–2025): 24 federal trademark or copyright lawsuits; 124 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 88% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Bayer HealthCare LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 88% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Bayer HealthCare LLC has opposed
Real trademark applications Bayer HealthCare LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Bayer HealthCare LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Bayer HealthCare LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| ALEVEtext | 77105868 | 42 | 29 / 0 |
| 1 ONE A DAY | 71570216 | 41 | 29 / 1 |
| ALBUSTIXtext | 72021497 | 24 | 20 / 1 |
| 1 ONE A DAY | 75426796 | 18 | 10 / 0 |
| ONE A DAY KIDS | 78053318 | 18 | 10 / 0 |
| ONE A DAYtext | 71698449 | 17 | 10 / 0 |
| ONE A DAY KIDS COMPLETEtext | 75426797 | 16 | 9 / 0 |
| CLINISTIXtext | 71690988 | 15 | 10 / 0 |
| ALEVEtext | 86018399 | 14 | 9 / 0 |
| CHEK-STIXtext | 73181321 | 12 | 7 / 1 |
| DIASTIXtext | 72047810 | 11 | 8 / 0 |
| COMBISTIXtext | 72039123 | 11 | 8 / 0 |
| ALEVE-Dtext | 77190305 | 11 | 6 / 0 |
| MULTISTIXtext | 72407137 | 11 | 8 / 0 |
| AZOSTIXtext | 72201640 | 11 | 8 / 0 |
| ALEVEtext | 87130338 | 11 | 6 / 0 |
| LABSTIXtext | 72047811 | 11 | 8 / 0 |
| HEMA-COMBISTIXtext | 72166881 | 11 | 8 / 0 |
| URISTIXtext | 72039121 | 10 | 7 / 0 |
| KETOSTIXtext | 72021108 | 9 | 6 / 0 |
| HEMASTIXtext | 72021109 | 9 | 7 / 0 |
| ONE A DAY CHOLESTEROL PLUStext | 78574953 | 8 | 8 / 0 |
| N-MULTISTIXtext | 73077446 | 8 | 6 / 0 |
| KETO-DIASTIXtext | 72376649 | 8 | 6 / 0 |
| MIRALAXtext | 78686831 | 7 | 0 / 6 |
| MICROSTIXtext | 72433092 | 7 | 5 / 0 |
| MIRALAX | 85746766 | 6 | 0 / 6 |
| MIRALAX | 77753736 | 6 | 0 / 6 |
| MIRALAX | 77753735 | 6 | 0 / 6 |
| MIRALAX | 77097551 | 6 | 0 / 6 |
| BILI-LABSTIXtext | 72372787 | 6 | 4 / 0 |
| ALKA-SELTZER | 74537544 | 6 | 2 / 1 |
| ALKA-SELTZER PLUStext | 72300878 | 5 | 2 / 1 |
| ALKA-SELTZERtext | 72042593 | 5 | 2 / 1 |
| ONE A DAY WEIGHT SMARTtext | 78139710 | 5 | 2 / 0 |
| ALKA-SELTZER | 74537565 | 4 | 2 / 1 |
| ALKA-SELTZER | 74537566 | 4 | 2 / 1 |
| ALKA-SELTZER PLUS IMMUNITY COMPLEXtext | 77094318 | 3 | 0 / 1 |
| CLINITEKtext | 75408934 | 3 | 2 / 0 |
| ALKA-SELTZER PMtext | 75176811 | 3 | 1 / 1 |
| ONE A DAYtext | 87015957 | 2 | 0 / 0 |
| EXPRESStext | 73752639 | 2 | 0 / 0 |
| GLUCOSTIXtext | 72021111 | 2 | 2 / 0 |
| ONE A DAY 1 | 98860513 | 1 | 0 / 0 |
| ONE A DAY 1 | 98861132 | 1 | 0 / 0 |
| ONE A DAY 1 | 98864965 | 1 | 0 / 0 |
| ONE A DAY 1 | 98863667 | 1 | 0 / 0 |
| ADVANTAGEtext | 74668471 | 1 | 0 / 0 |
| MIDOLtext | 77287797 | 1 | 0 / 1 |
| MIDOL | 75408530 | 1 | 0 / 1 |
| BACTINE | 78075342 | 1 | 1 / 0 |
| BACTINE | 78075341 | 1 | 1 / 0 |
| BREEZEtext | 78098975 | 1 | 1 / 0 |
| BACTINEtext | 72201720 | 1 | 1 / 0 |
| CLARISPRAY | 86789540 | 1 | 0 / 0 |
| CLARISPRAYtext | 86635691 | 1 | 0 / 0 |
| CLARISOLUTIONStext | 87015762 | 1 | 0 / 0 |
| CLARISOLUTIONStext | 87015779 | 1 | 0 / 0 |
| CLARIEYEtext | 87034829 | 1 | 0 / 0 |
| CLARICAREtext | 87015732 | 1 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Bayer HealthCare LLC’s registered marks?
Run a visual similarity check against Bayer HealthCare LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Bayer HealthCare LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.