Bausch & Lomb Incorporated
Trademark enforcement profile · on record 1975–2026
Bausch & Lomb Incorporated has filed federal trademark or copyright enforcement actions. On record (1975–2026): 8 federal trademark or copyright lawsuits; 73 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 65% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Bausch & Lomb Incorporated's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 65% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Bausch & Lomb Incorporated has opposed
Real trademark applications Bausch & Lomb Incorporated challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Bausch & Lomb Incorporated got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Bausch & Lomb Incorporated has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| RAY.BAN | 72018292 | 13 | 12 / 0 |
| OCUVITEtext | 73777352 | 9 | 7 / 0 |
| RAY-BAN | 71407973 | 7 | 5 / 1 |
| RENUtext | 73637695 | 4 | 2 / 0 |
| STORZ | 78348621 | 4 | 0 / 2 |
| SOOTHEtext | 86572275 | 4 | 1 / 0 |
| OPTIMAtext | 73498383 | 4 | 1 / 2 |
| LUMIFY | 97515245 | 2 | 1 / 0 |
| PRESERVISIONtext | 78072382 | 2 | 2 / 0 |
| PRESERVISIONtext | 86572220 | 2 | 2 / 0 |
| AMBERMATICtext | 73160316 | 2 | 1 / 1 |
| OPTICAREtext | 73555648 | 2 | 1 / 0 |
| ENVISIONtext | 75624079 | 2 | 0 / 1 |
| LUMIFY | 97453458 | 2 | 1 / 0 |
| LUMIFYtext | 87690839 | 2 | 1 / 0 |
| BAUSCH + LOMB LUMIFYtext | 97453461 | 2 | 1 / 0 |
| (design-only mark) | 72233058 | 2 | 1 / 1 |
| ALAWAYtext | 78890154 | 2 | 2 / 0 |
| ALLERX | 77120121 | 2 | 1 / 0 |
| BAUSCH + LOMB LUMIFY | 97515247 | 2 | 1 / 0 |
| LUMIFY | 97453457 | 2 | 1 / 0 |
| MIOCHOLtext | 78905041 | 1 | 0 / 0 |
| PUREVISIONtext | 75369717 | 1 | 1 / 0 |
| EYETELLIGENCEtext | 88031161 | 1 | 0 / 0 |
| (design-only mark) | 98006866 | 1 | 0 / 0 |
| (design-only mark) | 98006869 | 1 | 0 / 0 |
| (design-only mark) | 72233056 | 1 | 0 / 1 |
| (design-only mark) | 74018715 | 1 | 1 / 0 |
| PROVIEWtext | 78030110 | 1 | 0 / 0 |
| ALREXtext | 75283586 | 1 | 0 / 0 |
| ALREX | 75442434 | 1 | 0 / 0 |
| R | 88047324 | 1 | 1 / 0 |
| R RETISERT READY | 88047327 | 1 | 1 / 0 |
| ACTIVtext | 74562286 | 1 | 0 / 1 |
| SPECTRONIC 20text | 72031744 | 1 | 0 / 0 |
| ZYLETtext | 78112937 | 1 | 0 / 1 |
| ENVISTAtext | 77882004 | 1 | 0 / 1 |
| MOISTURE DROPStext | 73543583 | 1 | 1 / 0 |
| BAUSCH HEALTHtext | 87883967 | 1 | 0 / 0 |
| B&Ltext | 74411040 | 1 | 1 / 0 |
| BAUSCH & LOMB MILLENNIUMtext | 78058107 | 1 | 0 / 0 |
| BIOTRUEtext | 77654119 | 1 | 1 / 0 |
| BIOTRUEtext | 85506200 | 1 | 1 / 0 |
| BIOTRUEtext | 97536687 | 1 | 1 / 0 |
| OCUVITE EXTRAtext | 75334941 | 1 | 0 / 0 |
| BAUSCH HEALTH COMPANIEStext | 87883981 | 1 | 0 / 0 |
| DISCOVERY SCOPEtext | 74215583 | 1 | 0 / 0 |
| STORZtext | 74467054 | 1 | 0 / 1 |
| STORZtext | 74446297 | 1 | 0 / 1 |
| STORZtext | 74446848 | 1 | 0 / 1 |
| STORZ SPIRITtext | 75496193 | 1 | 0 / 1 |
| STORZ | 75485483 | 1 | 0 / 1 |
| STORZ MILLENNIUMtext | 75249797 | 1 | 0 / 1 |
| SPECTRONIC | 72097446 | 1 | 0 / 0 |
| RENUtext | 73686033 | 1 | 1 / 0 |
| RENUtext | 73745344 | 1 | 1 / 0 |
| RENU MULTIPLUStext | 75383258 | 1 | 1 / 0 |
| RENU MULTIPLUS | 75383357 | 1 | 1 / 0 |
| RENU MULTIPLUS | 75383281 | 1 | 1 / 0 |
| RENU | 75147309 | 1 | 1 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Bausch & Lomb Incorporated’s registered marks?
Run a visual similarity check against Bausch & Lomb Incorporated’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Bausch & Lomb Incorporated. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.