Anheuser-Busch, LLC
Trademark enforcement profile · on record 1983–2026
Anheuser-Busch, LLC has filed federal trademark or copyright enforcement actions. On record (1983–2026): 79 federal trademark or copyright lawsuits; 100 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 84% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against Anheuser-Busch, LLC's registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 84% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs Anheuser-Busch, LLC has opposed
Real trademark applications Anheuser-Busch, LLC challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means Anheuser-Busch, LLC got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks Anheuser-Busch, LLC has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| BUDtext | 72040799 | 49 | 40 / 3 |
| BUDWEISERtext | 71009773 | 49 | 39 / 2 |
| BUD LIGHTtext | 73386660 | 41 | 32 / 3 |
| THIS BUD'S FOR YOUtext | 73368350 | 32 | 25 / 1 |
| BUD LIGHTtext | 73678356 | 21 | 19 / 2 |
| BUDtext | 73570808 | 20 | 17 / 3 |
| GRAB SOME BUDStext | 85108026 | 15 | 15 / 0 |
| THIS BUD'S FOR YOUtext | 74035411 | 15 | 14 / 1 |
| BUDWEISER SELECTtext | 78475474 | 15 | 9 / 1 |
| BUD LIGHT LIMEtext | 77682302 | 13 | 13 / 0 |
| ULTRAtext | 78724902 | 11 | 7 / 1 |
| MICHELOB ULTRAtext | 76363151 | 11 | 7 / 1 |
| BUDWEISERtext | 73523978 | 11 | 10 / 1 |
| ULTRA | 78158214 | 11 | 7 / 1 |
| BUD KINGtext | 76245059 | 10 | 9 / 1 |
| BUDSHOPtext | 76386049 | 7 | 6 / 1 |
| BUSCHtext | 71684995 | 7 | 4 / 0 |
| BUDWEISER | 85388887 | 7 | 6 / 1 |
| BUD LIGHTtext | 76488797 | 6 | 5 / 1 |
| BUD EXTRAtext | 78510440 | 6 | 5 / 1 |
| BUDWEISERtext | 73711006 | 6 | 5 / 1 |
| BUD LIGHTtext | 74174273 | 5 | 5 / 0 |
| MICHELOB ULTRA SUPERIOR LIGHT BEER 2.6 CARBS 95 CALS | 90062909 | 5 | 3 / 0 |
| BAND OF BUDStext | 77936854 | 4 | 4 / 0 |
| BUDWEISER | 87268962 | 4 | 3 / 1 |
| BUSCH LIGHTtext | 73796605 | 4 | 3 / 0 |
| BUD LIGHT | 73694950 | 4 | 4 / 0 |
| KING OF BEERStext | 73827350 | 4 | 3 / 0 |
| BUDWEISERtext | 86321017 | 4 | 4 / 0 |
| RACE TO THE ULTRAtext | 77050915 | 4 | 2 / 1 |
| ANHEUSER-BUSCHtext | 72354794 | 4 | 2 / 0 |
| BUSCH ICEtext | 85561874 | 3 | 2 / 0 |
| BUD LIGHTtext | 74176685 | 3 | 2 / 1 |
| BUD LIGHTtext | 74174627 | 3 | 2 / 1 |
| BUD LIGHTtext | 74174126 | 3 | 2 / 1 |
| BUD LIGHTtext | 73792547 | 3 | 2 / 1 |
| BUD LIGHTtext | 74185133 | 3 | 2 / 1 |
| BUDWEISER KING OF BEERS THIS IS THE FAMOUS BUDWEISER BEER. WE KNOW OF NO BRAND PRODUCED BY ANY OTHER BREWER WHICH COSTSSO MUCH TO BREW AND AGE. OUR EXCLUSIVE BEECHWOOD AGING PRODUCES A TASTE, A SMOOTHNESS, AND A DRINKABILITY YOU WILL FINDIN NO OTHER BEER AT ANY PRICE. | 85388970 | 3 | 2 / 0 |
| NATTY LIGHTtext | 75503185 | 3 | 0 / 2 |
| NATURAL LIGHT | 77202499 | 3 | 0 / 1 |
| BUDWEISER KING OF BEERS | 85388972 | 3 | 2 / 0 |
| BUDWEISER | 78603551 | 3 | 3 / 0 |
| NATURAL LIGHTtext | 77941065 | 3 | 0 / 1 |
| (design-only mark) | 73708661 | 3 | 2 / 1 |
| BUDWEISERtext | 78349702 | 3 | 3 / 0 |
| BUD ICEtext | 77584300 | 3 | 3 / 0 |
| BUDWEISERtext | 76488792 | 3 | 3 / 0 |
| (design-only mark) | 77389674 | 3 | 1 / 2 |
| BUDWEISERtext | 76146902 | 3 | 3 / 0 |
| MICHELOB ULTRA PURE GOLDtext | 87659700 | 2 | 1 / 0 |
| TEAM ULTRAtext | 87546772 | 2 | 1 / 0 |
| 1-800-PICK BUDtext | 75009937 | 2 | 2 / 0 |
| BUDWEISER | 87269024 | 2 | 2 / 0 |
| MANG-O-RITAtext | 86080908 | 2 | 0 / 1 |
| STRAW-BER-RITAtext | 86085914 | 2 | 0 / 1 |
| (design-only mark) | 77744733 | 2 | 1 / 1 |
| NATTY DADDYtext | 85236841 | 2 | 0 / 1 |
| BUD LIGHT LIME LIME-A-RITAtext | 85466756 | 2 | 1 / 1 |
| ACT NATURALtext | 85769808 | 2 | 0 / 0 |
| KEEP IT NATURALtext | 75546852 | 2 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble Anheuser-Busch, LLC’s registered marks?
Run a visual similarity check against Anheuser-Busch, LLC’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by Anheuser-Busch, LLC. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.