American International Group, Inc.
Trademark enforcement profile · on record 1976–2025
American International Group, Inc. has filed federal trademark or copyright enforcement actions. On record (1976–2025): 8 federal trademark or copyright lawsuits; 77 oppositions and cancellation petitions at the USPTO Trademark Trial and Appeal Board (prevailed in 67% of merits decisions).
Data summary based on public records (USPTO TTAB proceedings and PACER/CourtListener federal court dockets). Figures reflect filings on record, not a characterization of the merits or good faith of any individual action. Not legal advice.
Selling anything that might resemble their marks?
Check your design against American International Group, Inc.'s registered marks — and 13M+ others — before you list.
Check your design freeFree trial · no card · 3 checks that never expire
Federal court filings
At the Trademark Trial and Appeal Board (TTAB)
Prevailed in 67% of proceedings the Board actually decided on the merits (settled and withdrawn proceedings excluded from this calculation).
Designs American International Group, Inc. has opposed
Real trademark applications American International Group, Inc. challenged at the USPTO — the kind of design that draws an opposition. If your artwork looks like one of these, expect pushback. Each links to its USPTO docket.
Source: USPTO Trademark Trial and Appeal Board records. “Prevailed” means American International Group, Inc. got the outcome it sought; settled/withdrawn cases ended without a Board ruling on the merits. Images from public USPTO records.
Marks American International Group, Inc. has asserted in proceedings
| Mark | Serial | Proceedings | Won / lost |
|---|---|---|---|
| AIGtext | 73208491 | 28 | 13 / 8 |
| AMERICAN INTERNATIONALtext | 73011534 | 11 | 5 / 3 |
| AIGtext | 73235053 | 7 | 5 / 2 |
| AIGtext | 75422386 | 5 | 2 / 3 |
| AIG | 74208153 | 4 | 1 / 3 |
| AIG | 78253822 | 4 | 1 / 3 |
| AIUtext | 73004444 | 3 | 2 / 1 |
| INSURANCE WORLDWIDE AIU | 71630052 | 3 | 3 / 0 |
| AIMAtext | 73043042 | 3 | 2 / 0 |
| AIG | 73210130 | 2 | 2 / 0 |
| MARINE INSURANCE AIMA | 73042387 | 2 | 2 / 0 |
| AIG | 78670840 | 2 | 0 / 2 |
| AIG | 76373658 | 2 | 0 / 2 |
| AIGtext | 73376835 | 2 | 1 / 1 |
| AIG COMPANIEStext | 76588291 | 2 | 0 / 2 |
| ALL AMERICAN LIFE INSURANCE COMPANYtext | 78195929 | 2 | 0 / 1 |
| AI PACIFICtext | 75052894 | 2 | 0 / 1 |
| AIG CRITICALCAREtext | 78340026 | 2 | 0 / 2 |
| AIGCItext | 75509662 | 1 | 0 / 1 |
| AIGDCtext | 77186220 | 1 | 0 / 1 |
| AIGFPtext | 78955494 | 1 | 0 / 1 |
| AIGRE | 74338651 | 1 | 0 / 1 |
| PINE STREETtext | 78199949 | 1 | 0 / 0 |
| NEW HAMPSHIREtext | 73415239 | 1 | 1 / 0 |
| VIEWPOINTtext | 74199971 | 1 | 1 / 0 |
| EXECUTIVE GOLDtext | 73608556 | 1 | 1 / 0 |
| NATIONAL UNION FIRE INSURANCE COMPANY OF PITTSBURGtext | 74268353 | 1 | 0 / 0 |
| AIG EWRITERtext | 75737853 | 1 | 0 / 0 |
| AILIFEtext | 73299163 | 1 | 1 / 0 |
| EMPLOYMENT CRISISFUNDtext | 75612256 | 1 | 0 / 0 |
| CYRANOtext | 74332410 | 1 | 0 / 0 |
| CRISISRESPONSEtext | 76168514 | 1 | 0 / 0 |
| AIACtext | 73408954 | 1 | 1 / 0 |
| AMERICAN INTERNATIONAL GROUPtext | 75401489 | 1 | 1 / 0 |
| AIG WORLD LEADERS IN INSURANCE AND FINANCIAL SERVI | 74205494 | 1 | 0 / 0 |
| 4SIGHTtext | 74070375 | 1 | 0 / 1 |
| LIVETRAVELtext | 77088838 | 1 | 0 / 1 |
| LIVETRAVELtext | 75712168 | 1 | 0 / 1 |
| AI NETWORKtext | 73420046 | 1 | 0 / 0 |
| RAPtext | 74098622 | 1 | 0 / 0 |
| AMERICAN INTERNATIONALtext | 73287456 | 1 | 1 / 0 |
| AIG CONSULTANTS, INC. VIEW POINT | 74735369 | 1 | 1 / 0 |
| GRANITE STATE INSURANCE COMPANYtext | 75278430 | 1 | 0 / 0 |
| AIGtext | 76373048 | 1 | 1 / 0 |
| AIG | 85728349 | 1 | 1 / 0 |
| AMERICAN HOME ASSURANCE COMPANYtext | 74267279 | 1 | 0 / 0 |
| AIG AUTO INSURANCE PROGRAMtext | 75438464 | 1 | 1 / 0 |
| AIG PLATINUM AUTO INSURANCE PROGRAMtext | 76216512 | 1 | 1 / 0 |
| AIG ADVANTAGE INSURANCE COMPANYtext | 77006906 | 1 | 1 / 0 |
| AIG AGENCY AUTOtext | 78199951 | 1 | 1 / 0 |
| CYBERMATICStext | 87613877 | 1 | 0 / 0 |
| CYBERMATICStext | 87613864 | 1 | 0 / 0 |
| AIGtext | 86225401 | 1 | 1 / 0 |
| AIG INSURANCE MANAGEMENT SERVICEStext | 75007633 | 1 | 1 / 0 |
| C&I | 74245700 | 1 | 0 / 0 |
| AIG GLOBAL INVESTORS, INC.text | 73617000 | 1 | 1 / 0 |
| AIHRStext | 74202073 | 1 | 1 / 0 |
| AIG AMBASSADORtext | 77157708 | 1 | 0 / 0 |
From public USPTO records. A mark is listed when it appears as a senior asserted mark in TTAB or federal-court proceedings on file. Serial links open the USPTO TSDR record.
Selling a design that may resemble American International Group, Inc.’s registered marks?
Run a visual similarity check against American International Group, Inc.’s registered marks — and 13M+ other USPTO trademark images — before you list. Takes about 10 seconds.
Run a free visual checkFAQ
Data sources: publicly published USPTO Trademark Trial and Appeal Board proceedings (1951–2026, with possible gaps before electronic filing) and U.S. federal court dockets (PACER/CourtListener, nature-of-suit codes 840 and 820). Figures reflect filings on record and do not characterize the merits, validity, or legitimacy of any individual action by American International Group, Inc.. Trademark holders have legal rights — and in some doctrines, an obligation — to enforce registered marks. This page does not provide legal advice; consult licensed counsel for case-specific questions. See the full leaderboard.